Цена IFM
5 страница
Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, вляющая на сроки поставки | Цена на датчик с НДС, в руб | ||
EC0404 | R360/DisplayXL/FittingPanel | A | 815,36 | EVC134 | VDOAH040MSS0020H04STGH040MSS | C | 3763,2 | EVC451 | VDOAF030MSS00,9H03STGF030MSS | F | 1487,36 | ||
EC0405 | R360/BasicDisplay/RAM-Set | A | 5841,92 | EVC135 | VDOAH043MSS0010H04STGH040MSS | A | 3001,6 | EVC452 | VDOGH030MSS0001H03STAF030MSS | F | 1505,28 | ||
EC0406 | R360/BasicDisplayXL/RAM-Set | A | 5967,36 | EVC136 | VDOAH043MSS0015H04STGH040MSS | B | 3592,96 | EVC453 | VDOGH030MSS01,5H03STAF030MSS | F | 1550,08 | ||
EC0407 | R360/BasicDisplay/Carrier | A | 2016 | EVC137 | VDOAH043MSS0020H04STGH040MSS | B | 4166,4 | EVC454 | VDOGH030MSS0002H03STAF030MSS | F | 1594,88 | ||
EC0408 | R360/BasicDisplay/CarrierXL | A | 2320,64 | EVC138 | VDOAH043MSS01,5H04STGH040MSS | B | 2007,04 | EVC455 | VDOGF040MSS0002H04STAF040MSS | F | 1666,56 | ||
EC0409 | R360/BasicDisplay/BallB | A | 931,84 | EVC139 | ASTGH050MSS00,3H05 | C | 976,64 | EVC456 | VDOGF040MSS02,5H04STAF040MSS | F | 1720,32 | ||
EC0410 | R360/BasicDisplay/ArmB_095 | A | 1756,16 | EVC13A | VDOAH040VAT0010H04STAH040VAT | A | 3297,28 | EVC457 | VDOGF040MSS0003H04STAF040MSS | F | 1783,04 | ||
EC0451 | R360/Cable/2 Modules | A | 761,6 | EVC140 | VDOGH040MSS0003H04STAH040MSS | B | 1792 | EVC458 | VDOAH050MSS0002H05STAH050MSS | F | 2562,56 | ||
EC0452 | R360/Cable/Display inboard | A | 1496,32 | EVC141 | ADOGF030MSS0002H03 | A | 1102,08 | EVC460 | VDOGF040MSS00,2H04STGF040MSS | F | 1460,48 | ||
EC0453 | R360/Cable/DisplayModules A | A | 1827,84 | EVC142 | ADOGF030MSS0005H03 | A | 1299,2 | EVC461 | VDOGF030MSS0004H03STGF030MSS | C | 1863,68 | ||
EC0454 | R360/Cable/Display 5m | A | 1568 | EVC143 | ADOGF030MSS0010H03 | A | 1603,84 | EVC462 | VDOAF030MSS0003H03STGF030MSS | C | 1729,28 | ||
EC0455 | R360/Cable/DisplayModules B | A | 1962,24 | EVC144 | ADOAF030MSS0002H03 | A | 1102,08 | EVC463 | VDOAH030MSS0003H03STGF030MSS | C | 1729,28 | ||
EC0456 | R360/Basic/Plug+Contact Set | A | 2670,08 | EVC145 | ADOAF030MSS0005H03 | A | 1299,2 | EVC464 | VDOGF040MSS15,5H04STGF040MSS | F | 3431,68 | ||
EC0457 | R360/Basic/Contact Set | A | 1469,44 | EVC146 | ADOAF030MSS0010H03 | A | 1603,84 | EVC465 | ADOGF040MSS0004H04 | A | 1263,36 | ||
EC0458 | R360/Cable/Display 10m | A | 1863,68 | EVC147 | ADOAF032MSS0002H03 | A | 1335,04 | EVC466 | VDOGH030MSS0010H03STGF030MSS | C | 2472,96 | ||
EC0459 | R360/Basic/Contact/STD 0.2 | A | 24872,96 | EVC148 | ADOAF032MSS0005H03 | A | 1523,2 | EVC467 | VDOGF030MSS0010H03STGF030MSS | C | 2472,96 | ||
EC0460 | R360/Basic/Housing/P-N1 | C | 11271,68 | EVC149 | ADOAF032MSS0010H03 | A | 1845,76 | EVC468 | ADOAH043MSS04,8H04 | C | 1514,24 | ||
EC0461 | R360/Basic/Housing/N2 | C | 7607,04 | EVC14A | ADOAH040VAT0025H04/3G/2D | A | 3225,6 | EVC469 | ASTGF040MSS0005H04 | F | 1370,88 | ||
EC0462 | R360/Basic/Housing/A,B,C | C | 21163,52 | EVC150 | ADOGF040MSS0002H04 | A | 1155,84 | EVC470 | ASTGF040MSS0010H04 | F | 1675,52 | ||
EC0463 | R360/Basic/Housing/D,E,F | C | 14685,44 | EVC151 | ADOGF040MSS0005H04 | A | 1361,92 | EVC471 | ADOGH040MSS0001H04 | C | 1048,32 | ||
EC0464 | R360/Basic/Housing+Contact | A | 3171,84 | EVC152 | ADOGF040MSS0010H04 | A | 1675,52 | EVC472 | VDOGF030MSS03,5H03STGF030MSS | F | 1827,84 | ||
EC0465 | R360/Basic/Contact Set 2 | A | 430,08 | EVC153 | ADOAF040MSS0002H04 | A | 1155,84 | EVC473 | VDOGF030MSS04,5H03STGF030MSS | F | 1953,28 | ||
EC0466 | R360/Basic/Relay+Fuse/12V | A | 4166,4 | EVC154 | ADOAF040MSS0005H04 | A | 1361,92 | EVC474 | VDOAF030MSS01,5H03STGF030MSS | F | 1594,88 | ||
EC0467 | R360/Basic/Relay+Fuse/24V | A | 4524,8 | EVC155 | ADOAF040MSS0010H04 | A | 1675,52 | EVC475 | VDOAF030MSS02,5H03STGF030MSS | F | 1702,4 | ||
EC0468 | R360/Basic/Contact/STD 0.5 | N | 37560,32 | EVC156 | ADOGH040MSS0005H04 | F | 1299,2 | EVC476 | VDOAF030MSS03,5H03STGF030MSS | F | 1827,84 | ||
EC0469 | R360/Basic/Contact/STD 1.0 | A | 29388,8 | EVC157 | ADOAH040MSS0005H04 | F | 1299,2 | EVC477 | VDOAF030MSS0004H03STGF030MSS | F | 1863,68 | ||
EC0470 | R360/Basic/Contact/PWR 1.25 | A | 51260,16 | EVC158 | ADOAH040MSS01,1H04 | C | 1048,32 | EVC478 | VDOAF030MSS04,5H03STGF030MSS | F | 1953,28 | ||
EC0701 | ecomatConnection Set Code-A | A | 2338,56 | EVC159 | ASTGH040MSS01,5H04 | B | 940,8 | EVC479 | ASTAH050MSS0005H05 | F | 1514,24 | ||
EC0702 | ecomatConnection Set Code-B | A | 2750,72 | EVC15A | ADOAH040VAT0040H04/3G/2D | A | 4354,56 | EVC480 | ASTGF030MSS0005H03 | F | 1299,2 | ||
EC0703 | ecomatConnection/Code-A,50p | N | 69216 | EVC160 | VDOGH040MSS0030H04STGH040MSS | C | 4874,24 | EVC481 | ADOAH040MSS00,5H04 | Z | 806,4 | ||
EC0704 | ecomatConnection/Code-B,50p | N | 95755,52 | EVC161 | ADOGH020MSS0002H02 | A | 913,92 | EVC482 | ADOGF030MSS0002H03 | F | 1102,08 | ||
EC0705 | ecomatDisplay/Cable/40p/2.5m | N | 5555,2 | EVC162 | ADOGH020MSS0005H02 | A | 1272,32 | EVC483 | ADOGF030MSS0005H03 | F | 1299,2 | ||
EC0710 | ecomatCable/58p/2.5m/Code-A | N | 7768,32 | EVC163 | ADOGH020MSS0010H02 | A | 1953,28 | EVC484 | ADOAF032MSS0002H03 | F | 1335,04 | ||
EC0711 | ecomatCable/81p/2.5m/Code-A | A | 8951,04 | EVC164 | ADOAH020MSS0002H02 | A | 913,92 | EVC485 | ADOAF032MSS0005H03 | F | 1523,2 | ||
EC0720 | ecomatCable/47p/2.5m/Code-B | N | 8207,36 | EVC165 | ADOAH020MSS0005H02 | A | 1272,32 | EVC486 | ADOGH040MSS0002H04 | F | 1102,08 | ||
EC0721 | ecomatCable/73p/2.5m/Code-B | A | 9282,56 | EVC166 | ADOAH020MSS0010H02 | A | 1953,28 | EVC487 | ADOGH040MSS0005H04 | F | 1299,2 | ||
EC1021 | R360/SD-Card/2 GB | F | 3539,2 | EVC167 | VDOAH040MSS01,5H04STAH040MSS | B | 1594,88 | EVC488 | ADOAH043MSS0002H04 | F | 1335,04 | ||
EC1410 | R360/PDM360/MOUNTING BALL C | A | 1953,28 | EVC168 | VDOAH040MSS02,5H04STAH040MSS | C | 1675,52 | EVC489 | ADOAH043MSS0005H04 | F | 1523,2 | ||
EC1411 | R360/PDM360/ARM SHORT | A | 3091,2 | EVC169 | VDOAH040MSS03,5H04STAH040MSS | C | 1747,2 | EVC490 | ADOGH040MSS0002H04 | C | 1102,08 | ||
EC1412 | R360/PDM360/ARM STANDARD | A | 3261,44 | EVC16A | ASTAH040VAT0005H04/3G/2D | A | 1568 | EVC491 | ADOGH040MSS0005H04 | C | 1299,2 | ||
EC1413 | R360/PDM360/ARM LONG | A | 4148,48 | EVC170 | VDOAH040MSS0004H04STAH040MSS | C | 1845,76 | EVC492 | ADOAH050MSA0005H05 | A | 1523,2 | ||
EC1414 | R360/PDM/RAM-SET 1 | A | 6702,08 | EVC171 | VDOAH040MSS01,3H04STGH040MSS | F | 1585,92 | EVC493 | VDOGH030MSS0010H03STGH030MSS | C | 2401,28 | ||
EC1450 | R360/PDM/PANEL SEAL | A | 331,52 | EVC172 | ASTAH040MSS0020H04 | B | 2634,24 | EVC494 | VDOGH030MSS0015H03STGH030MSS | C | 2885,12 | ||
EC1451 | R360/PDM360/PANEL SEAL | A | 376,32 | EVC173 | VDOGH030MSS01,6H03STGH030MSS | D | 1541,12 | EVC495 | ASTGH030MSS0005H03 | C | 1209,6 | ||
EC1452 | R360/PDM/SNAP IN SET | A | 618,24 | EVC174 | VDOGH030MSS01,8H03STGH030MSS | F | 1559,04 | EVC496 | YDOAH040MSS0,15H04STGH050MSS | B | 2150,4 | ||
EC1453 | R360/PDM360/FIXING SET | A | 1191,68 | EVC175 | VDOGH040MSS0020H04STAH040MSS | F | 3763,2 | EVC497 | ADOGF030MSS0003H03 | B | 1164,8 | ||
EC1515 | R360/PLUG/LOWER PART/240PIE | C | 145331,2 | EVC176 | VDOAH040MSS02,5H04STGH040MSS | C | 1693,44 | EVC498 | ADOAF030MSS0003H03 | B | 1164,8 | ||
EC1516 | R360/PLUG/UPPER PART/240PIE | C | 33223,68 | EVC177 | ASTGH040MSS0020H04 | C | 2616,32 | EVC499 | ADOGH050MSS0001H05 | C | 1075,2 | ||
EC1520 | R360/CabinetCable/6 pins | A | 555,52 | EVC179 | ADOAH043MSS0005H04 | D | 2293,76 | EVC500 | ADOGF040MSS0045H04 | B | 3745,28 | ||
EC1521 | R360/CabinetCable/10 pins | A | 779,52 | EVC17A | ASTAH040VAT0010H04/3G/2D | A | 1863,68 | EVC501 | ADOGF030MSS0020H03 | B | 2240 | ||
EC1522 | R360/CabinetCable/14 pins | A | 1245,44 | EVC181 | VDOGH020MSS0002H02STGH020MSS | F | 1576,96 | EVC502 | ADOGF030MSS0045H03 | B | 3745,28 | ||
EC1523 | R360/CabinetCable/18 pins | A | 1335,04 | EVC182 | VDOAH020MSS0002H02STGH020MSS | F | 1576,96 | EVC503 | YDOAHXX0MSS0,25HXXSTGH050MSS | B | 3557,12 | ||
EC1524 | R360/CabinetCable 18/8 pins | A | 887,04 | EVC183 | ASTGH020MSS0002H02 | F | 1048,32 | EVC504 | YDOAH032MSS0003H03STGH040MSS | B | 4659,2 | ||
EC1533 | R360/CabinetCable/18p/2,5m | A | 1899,52 | EVC184 | ASTGH040MSS00,5H04 | A | 833,28 | EVC505 | YDOAH032MSSXXXXH03STGH040MSS | B | 5788,16 | ||
EC2013 | R360/PLUG | A | 2472,96 | EVC185 | ASTAH040MSS0015H04 | B | 2007,04 | EVC506 | Multicable 2 x Y-Jumper M12 5M | B | 15196,16 | ||
EC2015 | R360/LOAD-DUMP-MODULE/12VDC | F | 6263,04 | EVC186 | ADOAH040MSS02,5H04 | C | 1128,96 | EVC507 | Multicable 1 x Y-Jumper M12 | B | 14479,36 | ||
EC2016 | R360/LOAD-DUMP-MODULE/24VDC | A | 6289,92 | EVC187 | ADOAH040MSS03,5H04 | A | 1209,6 | EVC508 | YDOAH032MSS00,6H03STGH040MSS | B | 3601,92 | ||
EC2017 | R360/PLUG/6PIN | A | 430,08 | EVC188 | VDOGH050MSS0003H05STGH050MSS | B | 2419,2 | EVC509 | YDOAH032MSS01,5H03STGH040MSS | B | 4130,56 | ||
EC2019 | R360/INCLINOMETER/0-10V | A | 16567,04 | EVC189 | VDOGH050MSS0010H05STGH050MSS | C | 3243,52 | EVC510 | YDOGH040MSS00,3H04STGH040MSS | B | 2105,6 | ||
EC2020 | R360/TDM/CABLE/2M | Z | 1845,76 | EVC190 | VDOGH050MSS0015H05STGH050MSS | C | 3834,88 | EVC511 | VDOGH40MSS0003H04STAH040MSS | B | 1792 | ||
EC2025 | R360/DC/DC-CONVERTER/10V | A | 8261,12 | EVC191 | VDOGH050MSS0025H05STGH050MSS | F | 4981,76 | EVC512 | VDOAH40MSS0003H04STGH040MSS | B | 1792 | ||
EC2032 | R360/TESTING DEVICE/MODULE F | A | 6630,4 | EVC192 | VDOAH050MSS0003H05STGH050MSS | C | 2419,2 | EVC513 | ADOGF040MSS0030H04 | B | 2768,64 | ||
EC2034 | R360/CABLE/CAN/2M | C | 1639,68 | EVC193 | VDOAH050MSS0010H05STGH050MSS | C | 3243,52 | EVC514 | ASTAH050MSS0010H05 | B | 2007,04 | ||
EC2036 | R360/CAN-ANALYSER | A | 98031,36 | EVC194 | VDOAH050MSS0015H05STGH050MSS | F | 3834,88 | EVC515 | YDOAH032MSS0004H03STGH040MSS | B | 5241,6 | ||
EC2045 | R360/INCLINOMETER/0,5-4,5 | A | 16567,04 | EVC195 | VDOAH050MSS0025H05STGH050MSS | F | 4981,76 | EVC516 | VDOGH030MSS0015H03STGF030MSS | B | 2929,92 | ||
EC2046 | R360/CABLE/2,5M | A | 9533,44 | EVC196 | ADOGH050MSS0001H05 | B | 1066,24 | EVC517 | YDOGH040MSS0001H04STGH040MSS | B | 2383,36 | ||
EC2048 | R360/SOCKET-SET | C | 2947,84 | EVC197 | ADOGH050MSS0015H05 | C | 2007,04 | EVC518 | VDOGF030MSS0015H03STGF030MSS | F | 2974,72 | ||
EC2049 | R360/CURRENT-CONTROL-PCB | A | 5653,76 | EVC198 | ADOGH050MSS0020H05 | B | 2562,56 | EVC519 | YDOAH040MSS0001H04STGH040MSS | B | 2383,36 | ||
EC2050 | R360/CABLE/CAN-ADAPTER | F | 5035,52 | EVC199 | ADOGH050MSS0025H05 | C | 3109,12 | EVC520 | VDOGH040MSS0012H04STGH040MSS | B | 2903,04 | ||
EC2052 | R360/CABLE/PUR/1.2m | C | 7490,56 | EVC200 | VDOGH050MSS00,5H05STGH050MSS | F | 2132,48 | EVC521 | VDOAH043MSS0012H04STGH040MSS | B | 3306,24 | ||
EC2053 | R360/I/O-MODUL/PLUG-SET | A | 1370,88 | EVC201 | VDOGH050MSS0020H05STGH050MSS | F | 4462,08 | EVC522 | YDOAH032MSS0010H03STGH040MSS | B | 3368,96 | ||
EC2055 | R360/asc/CUSTOMER-SPECIFIC | F | 22247,68 | EVC202 | VDOGH050MSS0030H05STGH050MSS | D | 5662,72 | EVC523 | YDOAH032MSS0008H03STGH040MSS | B | 3171,84 | ||
EC2056 | R360/PLUG/DANFOSS PWM-VALVE | A | 3422,72 | EVC203 | VDOGH050MSS0035H05STGH050MSS | F | 6263,04 | EVC524 | ADOAH050MSS00,6H05 | B | 1021,44 | ||
EC2058 | R360/CABLE/CANmem-PC | F | 4112,64 | EVC204 | VDOGH050MSS0040H05STGH050MSS | F | 6881,28 | EVC525 | ADOAH043MSS0015H04 | B | 2275,84 | ||
EC2059 | R360/POWER SUPPLY | A | 5241,6 | EVC205 | VDOAH050MSS00,8H05STGH050MSS | F | 2159,36 | EVC526 | ADOGH040MSS0002C04 | A | 1128,96 | ||
EC2060 | R360/INCLINOMETER/4-20mA | A | 17498,88 | EVC206 | VDOGH050MSS0003H05STAH050MSS | F | 2419,2 | EVC527 | ADOGH040MSS0005C04 | A | 1406,72 | ||
EC2061 | R360/INCLINATION SWITCH | A | 4704 | EVC207 | ADOGH040MSS05,8H04 | C | 1388,8 | EVC528 | ADOGH040MSS0010C04 | A | 1827,84 | ||
EC2062 | R360/ADAPTER/M12/-SUPERSEAL | A | 4309,76 | EVC208 | ADOGH040MSS07,6H04 | C | 1478,4 | EVC529 | ADOAH040MSS0002C04 | A | 1128,96 | ||
EC2063 | R360/CABLE/PROGRAMMING | F | 1496,32 | EVC209 | ADOAH040MSS2,05H04 | A | 1075,2 | EVC530 | ADOAH040MSS0005C04 | A | 1406,72 | ||
EC2071 | R360/CANview/USB | Z | 43581,44 | EVC210 | VDOAF040MSS00,3H03STGH030MSS | A | 1442,56 | EVC531 | ADOAH040MSS0010C04 | A | 1827,84 | ||
EC2074 | R360/STARTER-SET/SMART | A | 48061,44 | EVC211 | VDOAF040MSS00,6H03STGH030MSS | A | 1487,36 | EVC532 | ADOGH050MSS0002C05 | A | 1209,6 | ||
EC2075 | R360/Cabinet/PLUG-SET | A | 2481,92 | EVC212 | VDOAF040MSS0001H03STGH030MSS | A | 1550,08 | EVC533 | ADOGH050MSS0005C05 | A | 1594,88 | ||
EC2076 | R360/PROGRAMMING ADAPTER | A | 1299,2 | EVC213 | VDOAF040MSS0002H03STGH030MSS | A | 1657,6 | EVC534 | ADOGH050MSS0010C05 | A | 2222,08 | ||
EC2077 | PDM360/screenCABLE/2m | A | 9587,2 | EVC214 | VDOAF040MSS0005H03STGH030MSS | A | 2042,88 | EVC535 | ADOAH050MSS0002C05 | A | 1209,6 | ||
EC2080 | R360/PDM360/CROSS-CABLE | A | 1120 | EVC215 | VDOGF030MSS00,3H03STGH030MSS | A | 1442,56 | EVC536 | ADOAH050MSS0005C05 | A | 1576,96 | ||
EC2081 | PDM360/CABLE/screw/2m | A | 9587,2 | EVC216 | VDOGF030MSS00,6H03STGH030MSS | A | 1487,36 | EVC537 | ADOAH050MSS0010C05 | A | 2222,08 | ||
EC2082 | R360/INCLINOMETER/4-20mA/II | A | 17498,88 | EVC217 | VDOGF030MSS0001H03STGH030MSS | A | 1550,08 | EVC538 | ADOGH040MSS0002K04 | A | 1379,84 | ||
EC2083 | R360/PDM360/MOUNTING BASE 2 | A | 9936,64 | EVC218 | VDOGF030MSS0002H03STGH030MSS | A | 1657,6 | EVC539 | ADOGH040MSS0005K04 | A | 1657,6 | ||
EC2084 | R360/CABLE/1,2M/SEALED | A | 7481,6 | EVC219 | VDOGF030MSS0005H03STGH030MSS | A | 2042,88 | EVC540 | ADOGH040MSS0010K04 | A | 2060,8 | ||
EC2086 | R360/CABLE/1,2M | A | 5062,4 | EVC220 | VDOGF040MSS00,3H03STGH030MSS | A | 1442,56 | EVC541 | ADOAH040MSS0002K04 | A | 1379,84 | ||
EC2087 | R360/CANview/Profibus DP | C | 81822,72 | EVC221 | VDOGF040MSS00,6H03STGH030MSS | A | 1487,36 | EVC542 | ADOAH040MSS0005K04 | A | 1657,6 | ||
EC2088 | R360/DANFOSS PVEH-F/M12 | A | 4175,36 | EVC222 | VDOGF040MSS0001H03STGH030MSS | A | 1550,08 | EVC543 | ADOAH040MSS0010K04 | A | 2096,64 | ||
EC2089 | R360/PLUG-SET/CABINET 32I/O | A | 2248,96 | EVC223 | VDOGF040MSS0002H03STGH030MSS | A | 1657,6 | EVC544 | ADOGH050MSS0002K05 | A | 1478,4 | ||
EC2090 | R360/PLUG-SET/CABINET 16BIT | A | 2777,6 | EVC224 | VDOGF040MSS0005H03STGH030MSS | A | 2042,88 | EVC545 | ADOGH050MSS0005K05 | A | 1818,88 | ||
EC2091 | R360/CABLE/PROG/CABINET 16B | A | 4462,08 | EVC225 | VDOAF032MSS00,3H03STGH030MSS | A | 1854,72 | EVC546 | ADOGH050MSS0010K05 | A | 2455,04 | ||
EC2092 | R360/CANremote/ANTENNA/GSM | A | 5501,44 | EVC226 | VDOAF032MSS00,6H03STGH030MSS | A | 1881,6 | EVC547 | ADOAH050MSS0002K05 | A | 1451,52 | ||
EC2093 | R360/CANremote/ANTENNA/GPS | A | 7105,28 | EVC227 | VDOAF032MSS0001H03STGH030MSS | A | 1917,44 | EVC548 | ADOAH050MSS0005K05 | A | 1818,88 | ||
EC2095 | R360/Ethernet-Switch/5-Port | A | 50005,76 | EVC228 | VDOAF032MSS0002H03STGH030MSS | A | 2069,76 | EVC549 | ADOAH050MSS0010K05 | A | 2455,04 | ||
EC2096 | R360/CABLE/ACCESS/CR0032 | A | 15482,88 | EVC229 | VDOAF032MSS0005H03STGH030MSS | A | 2446,08 | EVC550 | ASTGH050MSS0003H05 | B | 1281,28 | ||
EC2097 | R360/CABLE/2,5M/SEALED | A | 11630,08 | EVC230 | VDOAF030MSS00,3H03STGH030MSS | A | 1442,56 | EVC551 | ADOGH040MSS0002H04 | C | 1146,88 | ||
EC2098 | R360/PROTECTIVE CAP M12 10p | A | 412,16 | EVC231 | VDOAF030MSS00,6H03STGH030MSS | A | 1487,36 | EVC552 | ADOGF040MSS0002H04 | B | 1191,68 | ||
EC2099 | R360/Cable/PDM_NG-USB | A | 4408,32 | EVC232 | VDOAF030MSS0001H03STGH030MSS | A | 1550,08 | EVC553 | ADOGF040MSS0005H04 | B | 1388,8 | ||
EC2100 | R360/CAN BusTester | F | 123226,88 | EVC233 | VDOAF030MSS0002H03STGH030MSS | A | 1657,6 | EVC554 | ADOAF040MSS0002H04 | B | 1191,68 | ||
EC2110 | R360/PDM_NG/Mounting Set | A | 3001,6 | EVC234 | VDOAF030MSS0005H03STGH030MSS | A | 2042,88 | EVC555 | ADOAF040MSS0005H04 | B | 1361,92 | ||
EC2112 | R360/CAN-Interface/CANFox | A | 15420,16 | EVC235 | VDOAF040MSS00,3H04STGH040MSS | A | 1505,28 | EVC556 | ASTGH040MSS0001H04 | B | 1048,32 | ||
EC2113 | R360/CABLE/CAN-RS232-CANFox | A | 2992,64 | EVC236 | VDOAF040MSS00,6H04STGH040MSS | A | 1532,16 | EVC557 | ASTGH030MSS0010H03 | B | 1872,64 | ||
EC2114 | R360/CABLE/CANfox-Basic | A | 7777,28 | EVC237 | VDOAF040MSS0001H04STGH040MSS | A | 1594,88 | EVC558 | ASTGH030MSS0015H03 | B | 2275,84 | ||
EC2115 | R360/PDM NG/Sealing Set 5 p | A | 4775,68 | EVC238 | VDOAF040MSS0002H04STGH040MSS | A | 1711,36 | EVC559 | VDOAF040MSS00,2H04STAF040MSS | B | 1460,48 | ||
EC2116 | R360/CANremote/ANTENNA/DUAL | A | 8825,6 | EVC239 | VDOAF040MSS0005H04STGH040MSS | A | 2087,68 | EVC560 | VDOAF040MSS00,4H04STAF040MSS | B | 1496,32 | ||
EC2117 | R360/PDM360 NG 12"/Fitting | A | 2347,52 | EVC240 | VDOGF040MSS00,3H04STGH040MSS | A | 1505,28 | EVC561 | ADOGH050MSS0030C05 | C | 6155,52 | ||
EC2118 | R360/CANwireless/ANTENNA | A | 4345,6 | EVC241 | VDOGF040MSS00,6H04STGH040MSS | A | 1532,16 | EVC562 | ADOGH050MSS0050C05 | B | 10277,12 | ||
EC9201 | R360/INCLINOMETER/0,5V-4,5V | F | 17498,88 | EVC242 | VDOGF040MSS0001H04STGH040MSS | A | 1594,88 | EVC563 | ADOAH050MSS0015K05 | A | 3162,88 | ||
EC9202 | R360/CUSTOMER-SPECIFIC-UNIT | F | 4704 | EVC243 | VDOGF040MSS0002H04STGH040MSS | A | 1711,36 | EVC564 | VDOAH040MSS00,8H04DOAH040MSS | B | 1523,2 | ||
EC9203 | R360/CUSTOMER-SPECIFIC-UNIT | D | 4704 | EVC244 | VDOGF040MSS0005H04STGH040MSS | A | 2087,68 | EVC565 | ADOAH040MSS0005H04 | B | 1299,2 | ||
EC9204 | R360/INCLINATION SWITCH/3.5M | Z | 4560,64 | EVC245 | VDOAH030MSS00,3H03STGF030MSS | A | 1442,56 | EVC566 | VDOGH030MSS00,5H03STGH030MSS | B | 1406,72 | ||
EC9206 | R360/Basic/Cable/A,B,C | A | 564,48 | EVC246 | VDOAH030MSS00,6H03STGF030MSS | A | 1487,36 | EVC567 | VDOGH040MSS00,4H04STGH040MSS | C | 1460,48 | ||
EC9207 | R360/Basic/Cable/D,E,F | A | 555,52 | EVC247 | VDOAH030MSS0001H03STGF030MSS | A | 1550,08 | EVC568 | VDOGH040MSS00,6H04STGH040MSS | B | 1487,36 | ||
EC9208 | R360/Basic/Cable/P-N1 | A | 806,4 | EVC248 | VDOAH030MSS0002H03STGF030MSS | A | 1657,6 | EVC569 | VDOGH040MSS00,8H04STGH040MSS | B | 1514,24 | ||
EC9209 | R360/Basic/Cable/N2 | A | 734,72 | EVC249 | VDOAH030MSS0005H03STGF030MSS | A | 2042,88 | EVC570 | VDOGH040MSS0001H04STGH040MSS | B | 1550,08 | ||
EG0161 | FLANGE + FITTING FOR PFxx6xx | Z | 7624,96 | EVC250 | VDOAH032MSS00,3H03STGF030MSS | A | 1854,72 | EVC571 | VDOGH040MSS01,2H04STGH040MSS | B | 1568 | ||
EM0003 | DISTRG 15 L/MIN G 3/4 | Z | 887,04 | EVC251 | VDOAH032MSS00,6H03STGF030MSS | A | 1881,6 | EVC572 | VDOGH040MSS01,5H04STGH040MSS | B | 1594,88 | ||
EM0008 | SPACER RING 25 L/MIN SBX334 | B | 887,04 | EVC252 | VDOAH032MSS0001H03STGF030MSS | A | 1917,44 | EVC573 | VDOGH040MSS0002H04STGH040MSS | B | 1657,6 | ||
EM0009 | SPACER RING 30 L/MIN SBX334 | B | 887,04 | EVC253 | VDOAH032MSS0002H03STGF030MSS | A | 2069,76 | EVC574 | VDOGH040MSS02,5H04STGH040MSS | B | 1774,08 | ||
EM0010 | SPACER RING 40 L/MIN SBX334 | B | 887,04 | EVC254 | VDOAH032MSS0005H03STGF030MSS | A | 2446,08 | EVC575 | VDOGH040MSS0003H04STGH040MSS | B | 1756,16 | ||
ENC01A | ADOGH040MSN0002H04/1G/1D | A | 1075,2 | EVC255 | VDOGH030MSS00,3H03STGF030MSS | A | 1442,56 | EVC576 | VDOGH040MSS03,5H04STGH040MSS | B | 1827,84 | ||
ENC02A | ADOGH040MSN0005H04/1G/1D | A | 1487,36 | EVC256 | VDOGH030MSS00,6H03STGF030MSS | A | 1487,36 | EVC577 | VDOGH040MSS0004H04STGH040MSS | B | 1881,6 | ||
ENC03A | ADOGH040MSN0010H04/1G/1D | A | 2275,84 | EVC257 | VDOGH030MSS0001H03STGF030MSS | A | 1550,08 | EVC578 | VDOAH040MSS00,6H04STGH040MSS | B | 1379,84 | ||
ENC04A | ADOAH040MSN0002H04/1G/1D | A | 1075,2 | EVC258 | VDOGH030MSS0002H03STGF030MSS | A | 1657,6 | EVC579 | VDOAH040MSS00,8H04STGH040MSS | B | 1406,72 | ||
ENC05A | ADOAH040MSN0005H04/1G/1D | A | 1487,36 | EVC259 | VDOGH030MSS0005H03STGF030MSS | A | 2042,88 | EVC580 | VDOAH040MSS0001H04STGH040MSS | B | 1424,64 | ||
ENC06A | ADOAH040MSN0010H04/1G/1D | A | 2275,84 | EVC260 | VDOAF040MSS00,3H03STGF030MSS | A | 1505,28 | EVC581 | VDOAH040MSS01,2H04STGH040MSS | B | 1460,48 | ||
ENC07A | ADOGH050MSN0002H05/1G/1D | A | 1218,56 | EVC261 | VDOAF040MSS00,6H03STGF030MSS | A | 1532,16 | EVC582 | VDOAH040MSS00,5H04STGH040MSS | B | 1523,2 | ||
ENC08A | ADOGH050MSN0005H05/1G/1D | A | 1603,84 | EVC262 | VDOAF040MSS0001H03STGF030MSS | A | 1594,88 | EVC583 | VDOAH040MSS0002H04STGH040MSS | B | 1559,04 | ||
ENC09A | ADOGH050MSN0010H05/1G/1D | A | 2311,68 | EVC263 | VDOAF040MSS0002H03STGF030MSS | A | 1711,36 | EVC584 | VDOAH040MSS02,7H04STGH040MSS | B | 1666,56 | ||
