Цена IFM
2 страница
Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, вляющая на сроки поставки | Цена на датчик с НДС, в руб | ||
E10246 | MOUNTING ADAPTER M30/38X1.5 | Z | 3037,44 | E11686 | CABLE/100M/ PUR/4X0,34/BK | A | 14685,44 | E12215 | ASTGA050MSS0006C04 | C | 4542,72 | ||
E10261 | ADOAA030MSS0010E03 | C | 1765,12 | E11687 | Cable/ 50m/PPU/4x0,34qmm/OK | A | 7454,72 | E12217 | SURFACE MOUNT ACCESSORY FOR KQ | Z | 268,8 | ||
E10268 | ADOGG030--S0005A03 | A | 1146,88 | E11688 | Cable/100m/PPU/4x0,34qmm/OK | Z | 14201,6 | E12218 | ADAPT FOR NORGREN SERIES M | A | 268,8 | ||
E10270 | MOUNTING BASE NPT/IME/2WIRE | F | 1227,52 | E11689 | Cable/ 50m/PPU/5x0,34qmm/SF | Z | 10062,08 | E12222 | VDOGH040VAS0005G04STGH040VAS | Z | 2831,36 | ||
E10329 | Puck/IND/10 | F | 4318,72 | E11690 | Cable/100m/PPU/5x0,34qmm/SF | F | 20652,8 | E12223 | VDOGH040VAS0010G04STGH040VAS | Z | 4695,04 | ||
E10330 | Puck/IND/3/A plate/8mm | B | 1603,84 | E11692 | Y CONNECTION CABLE | D | 13422,08 | E12224 | SVDAA031PLSFKPG | C | 725,76 | ||
E10332 | MOUNTING SET KB/KI | F | 2992,64 | E11696 | Y-splitter/STM12/2xUS | A | 3485,44 | E12225 | INDUSTRIAL ETHERNET CABLE 23M | A | 9847,04 | ||
E10335 | Puck/IND/5 | A | 1361,92 | E11697 | ADOAO140MSS0005B11 | C | 5152 | E12226 | VSTAN040ZDS0002E04STGP080--S | A | 5277,44 | ||
E10372 | IFM EFECTOR KEY | Z | 62,72 | E11709 | MOUNTING CLAMP M8 | F | 277,76 | E12227 | YDOGF040VAS00,6E04STGH040VAS | Z | 4291,84 | ||
E10396 | MOUNTING WELL PVC 2000MM KB | Z | 6791,68 | E11710 | MOUNTING CLAMP M12 | F | 277,76 | E12228 | ADOAH040VAS0010G04 | Z | 2795,52 | ||
E10398 | MOUNTING WELL PVC 1000MM KB | Z | 5600 | E11711 | MOUNTING CLAMP M18 | F | 304,64 | E12229 | ADOAH040VAS0020G04 | Z | 4641,28 | ||
E10399 | MOUNTING WELL PVC 500 MM KB | A | 5268,48 | E11712 | MOUNTING CLAMP M30 | F | 340,48 | E12230 | ADOAH040VAS0035G04 | Z | 7642,88 | ||
E10400 | MOUNTING WELL PVC 200 MM KB | A | 4945,92 | E11714 | SDOAH050MSSFKPG | C | 1066,24 | E12231 | ADAPT TIE ROD/PROFILE | C | 456,96 | ||
E10411 | ESTGH040MSS00,5E04 (PG9) | A | 770,56 | E11736 | ADOGK120MSS0005H12 | A | 8135,68 | E12232 | ADAPT TIE ROD/PROFILE | C | 474,88 | ||
E10420 | ADOGH040MSS0015G04 | Z | 3109,12 | E11737 | ADOGK120MSS0010H12 | A | 11818,24 | E12233 | ADAPT TIE ROD/PROFILE | C | 510,72 | ||
E10437 | ZDO2H040MSS0005H05 | A | 2553,6 | E11738 | ADOGK120MSS0015H12 | A | 15509,76 | E12234 | ADAPT TIE ROD/PROFILE | F | 510,72 | ||
E10447 | SDOAM120MSSFKPG | A | 4453,12 | E11739 | ADOAK120MSS0005H12 | A | 8135,68 | E12235 | YVDAA042--S00,6H03STGH050MSS | Z | 3127,04 | ||
E10448 | SDOGM120MSSFKPG | A | 2168,32 | E11740 | ADOAK120MSS0010H12 | A | 11818,24 | E12236 | ADOGH050MSS0060C05 | Z | 15832,32 | ||
E10449 | ASI/PG11/2XCABLEGLAND/10x | A | 779,52 | E11741 | ADOAK120MSS0015H12 | A | 15509,76 | E12237 | ADOAH080MSS0015B08 | A | 4202,24 | ||
E10479 | Puck/IND/15 | Z | 2652,16 | E11742 | ADOGK190MSS0005H19 | A | 11952,64 | E12238 | ADOAH080MSS0025B08 | A | 6460,16 | ||
E10482 | Puck/IND/18 | F | 412,16 | E11743 | ADOGK190MSS0010H19 | A | 16253,44 | E12240 | YDOGF030VAS00,6E03STGH040VAS | Z | 4291,84 | ||
E10505 | Puck/IND/24 | F | 6074,88 | E11744 | ADOGK190MSS0015H19 | A | 20545,28 | E12244 | MOUNTING CLAMP M18 | D | 304,64 | ||
E10541 | IME2020-FRKG/OTEIL/IM5038 | Z | 6343,68 | E11745 | ADOAK190MSS0005H19 | A | 11952,64 | E12245 | VDOGF030MSS03,7H03DOGR030PLS | F | 1666,56 | ||
E10544 | SDOGJ040PLSFKPG | Z | 1415,68 | E11746 | ADOAK190MSS0010H19 | A | 16253,44 | E12246 | VDOAF030MSS03,7H03DOGR030PLS | Z | 1827,84 | ||
E10579 | MOUNTING BRACKET 10MM/IND | A | 170,24 | E11747 | ADOAK190MSS0015H19 | A | 20545,28 | E12247 | VDOGF030MSS0005H03DOGR030PLS | Z | 1935,36 | ||
E10584 | MOUNTING BRACKET 3MM/IND | A | 170,24 | E11749 | ASTGH050MSS0002H05 | Z | 1164,8 | E12248 | VDOAF030MSS0005H03DOGR030PLS | F | 1935,36 | ||
E10585 | MOUNTING BRACKET 5MM/IND | A | 170,24 | E11751 | VDOGH050MSS0001H05STGH050MSS | Z | 2159,36 | E12252 | AVDAA031PLS0,48H03 | Z | 1603,84 | ||
E10592 | SOCKET HEAD SCREW 2 PIECES | F | 161,28 | E11754 | ADOGH050MSS0002H05 | Z | 1164,8 | E12253 | ESTGH050MSS00,5E05 (M16) | B | 797,44 | ||
E10596 | MOUNTING BASE NPT IDE/KDE | C | 1720,32 | E11755 | ADOGH050MSS0005H05 | Z | 1469,44 | E12254 | KENNZTUE + KENNZSCH KPL 50 STK | D | 1729,28 | ||
E10597 | MOUNTING KIT IND MECAFRANCE | F | 3646,72 | E11757 | ADOAH050MSS0002H05 | Z | 1164,8 | E12255 | CABLE/50m/PVC/4x0,34/ORANGE | B | 7347,2 | ||
E10624 | MOUNTING BRACKET IMC | A | 232,96 | E11760 | YDOAH040MSS0001H04STGH050MSS | Z | 3584 | E12256 | CABLE/100m/PVC/4x0,34/ORANGE | B | 13950,72 | ||
E10638 | MS-KRO-KU-FK--F07B | Z | 4300,8 | E11761 | YDOAH040MSS0002H04STGH050MSS | Z | 4139,52 | E12259 | ADAPT Protection T-SLOT Sensor | A | 412,16 | ||
E10647 | MS-KEY-KL-PN10F07C | Z | 3906,56 | E11762 | YDOGH040MSS0001H04STGH050MSS | F | 3763,2 | E12260 | ADOAH080MSS0010H08 | A | 3521,28 | ||
E10649 | MS-EBR-KL-PN..F07B | Z | 3897,6 | E11763 | YDOGH040MSS0002H04STGH050MSS | Z | 4058,88 | E12261 | SSTGH040MSSFKSG | A | 1424,64 | ||
E10652 | MS-MEC-KU-....F03. | F | 4014,08 | E11764 | SDOAH030MSSFKPG | A | 1048,32 | E12262 | MAGNET M4.1/BARIUM F.STAINLESS | F | 1424,64 | ||
E10653 | MS-MEC-KU-....F05. | F | 3987,2 | E11765 | ANGLE BRACKET M30 | F | 430,08 | E12263 | YDOAF030VAS00,6E03STGH040VAS | Z | 4291,84 | ||
E10661 | PUCK/IND/BK/D53/360DEGREES | F | 3978,24 | E11770 | SSTGH050MSSFKPG | C | 1066,24 | E12265 | ZDO2H040MSS0000-00STGH050MSS | Z | 1370,88 | ||
E10702 | ADOAH043VAS0005E04 | Z | 1585,92 | E11771 | MOUNTING CLAMP D6.5 MM | F | 125,44 | E12266 | SSTGH040MSSFKPG | A | 1317,12 | ||
E10703 | ADOAH043VAS0010E04 | Z | 1971,2 | E11772 | MOUNTING CLAMP D3 C60MM | D | 224 | E12267 | ADOGH040MSS0010C04 | Z | 2266,88 | ||
E10730 | MOUNTING BRACKET IDC | A | 1003,52 | E11774 | SDOGH050MSSFKPG | A | 1155,84 | E12268 | ASTGH080MSS0005A08 | D | 3144,96 | ||
E10731 | IMC BRACKET DIECAST ZINC | A | 286,72 | E11775 | ProcessLine SB V4A 10m | B | 18403,84 | E12269 | ZDO2F030MSS0000-00STGF040MSS | A | 1200,64 | ||
E10732 | M2-KRO-KU-FK F05A | Z | 4506,88 | E11776 | SSTGH050MSSFKPG | F | 1379,84 | E12271 | VDOAA030MSS00,3H03STAH030MSS | Z | 1200,64 | ||
E10733 | AXLE SHAFT ADAPTER | Z | 430,08 | E11795 | SDOAA030MSSFKPG | A | 1048,32 | E12272 | VDOAA030MSS0001H03STAH030MSS | B | 1478,4 | ||
E10734 | ANGLE BRACKET M8 | A | 161,28 | E11796 | ADAPT TRAPEZOIDAL SLOT CYL | A | 412,16 | E12273 | VDOAA030MSS0003H03STAH030MSS | B | 1594,88 | ||
E10735 | ANGLE BRACKET M12 | A | 197,12 | E11797 | ADAPT TIE ROD/PROFILE CYL | A | 430,08 | E12274 | CABLE/10M/ Silicon/4X0,34/BK | A | 1603,84 | ||
E10736 | ANGLE BRACKET M18 | A | 232,96 | E11798 | MEMORY BLOCK | A | 259,84 | E12275 | VVDAB031MSS00,6H03STGH030MSS | D | 1621,76 | ||
E10737 | ANGLE BRACKET M30 | A | 286,72 | E11799 | ADAPT TIE ROD/PROFILE/CYL | A | 430,08 | E12276 | ADOAH040MSS0010C04 | Z | 2266,88 | ||
E10740 | MOUNTING KIT IMC-FLUSH | A | 1137,92 | E11801 | ADAPT TIE ROD/PROFILE CYL | A | 448 | E12277 | ADAPT TIE ROD/PROFILE CYL | F | 412,16 | ||
E10741 | Fixing/M12/basic/MS/end stop | A | 788,48 | E11803 | MAGNET M4.1/BARIUM F.STAINLESS | A | 1263,36 | E12278 | ADAPT TIE ROD/PROFILE/CYL | F | 412,16 | ||
E10742 | Fixing/M18/basic/MS/end stop | A | 851,2 | E11806 | ADOAH080MSS0010C08 | C | 4659,2 | E12279 | ADAPT TIE ROD/PROFILE CYL | F | 448 | ||
E10743 | Fixing/M30/basic/MS/end stop | A | 1863,68 | E11807 | ADOGH080MSS0005H08 | A | 3073,28 | E12280 | VDOGH080MSS0001H08STGH080MSS | C | 2661,12 | ||
E10749 | MAGNET M1.0 SAMARIUM COBALT | A | 1326,08 | E11809 | ADOGO014MSS0010B11 | A | 8046,08 | E12281 | VDOGH080MSS0002H08STGH080MSS | C | 2885,12 | ||
E10750 | Magnet M2.0/Alnico | A | 537,6 | E11810 | VVDAA030MSS00,3H03STGH030MSS | Z | 1514,24 | E12282 | ADOAA030MSS0002H03 | C | 1102,08 | ||
E10751 | MAGNET M3.0 BARRIUM FERRITE | A | 537,6 | E11812 | VDOAH040MSS0025E04DOAH040MSS | Z | 3216,64 | E12283 | VSTGN040ZDS0005G04STGP080--S | C | 6280,96 | ||
E10752 | MAGNET M4.0 BARRIUM FERRITE | A | 779,52 | E11814 | ADOGF040MSS0020H04 | Z | 3351,04 | E12284 | ASTGH050MSA0003H02 | C | 3709,44 | ||
E10753 | MAGNET M5.0 BARRIUM FERRITE | A | 887,04 | E11816 | FIXING STRAP CLEAN-LINE CYL | A | 358,4 | E12285 | ASTGH050MSA0010H02 | C | 7230,72 | ||
E10754 | MAGNET M5.1 BARIUMFER/PLAS | A | 1442,56 | E11817 | FIXING STRAP CLEAN-LINE CYL | A | 358,4 | E12286 | ADOAA030MSS0010H03 | A | 2329,6 | ||
E10773 | ADOAH043VAS0025E04 | Z | 2885,12 | E11818 | FIXING STRAP CLEAN-LINE CYL | A | 376,32 | E12287 | SSTAH040MSSFKSG | A | 1361,92 | ||
E10802 | ZDO2F030MSS0000-00STGH040MSS | C | 1335,04 | E11819 | FIXING STRAP CLEAN-LINE CYL | A | 376,32 | E12288 | ADOAH050MSS0001A05 | N | 1514,24 | ||
E10803 | ZDO2H050MSS0000-00STGH050MSS | Z | 1415,68 | E11820 | FIXING STRAP CLEAN-LINE CYL | A | 412,16 | E12289 | SSTGN040ZDSFKSG | C | 1424,64 | ||
E10804 | SDOGJ040PLSFKPG | F | 1182,72 | E11821 | FIXING STRAP CLEAN-LINE CYL | A | 430,08 | E12290 | Multicable 2xY-Jumper M12 7,5M | Z | 13986,56 | ||
E10806 | Fixing/M12/basic/MS/end stop | A | 761,6 | E11822 | FIXING STRAP CLEAN-LINE CYL | A | 456,96 | E12291 | MAGNET M3.1/BARIUM F.STAINLESS | A | 1155,84 | ||
E10807 | Fixing/M18/basic/MS/end stop | A | 833,28 | E11823 | FIXING STRAP CLEAN-LINE CYL | A | 492,8 | E12292 | ADOAH050MSS01,5A05 | Z | 1559,04 | ||
E10808 | Fixing/M30/basic/MS/end stop | A | 1299,2 | E11832 | ADOGH030MSS0010E03 | F | 1863,68 | E12293 | ZDO8F04HMSS0002H10 | Z | 8574,72 | ||
E10817 | VVDAA041--S00,3A03STAH030VAS | A | 2347,52 | E11835 | VDOGF040MSS0010H04STGF040MSS | Z | 2607,36 | E12295 | ADOAH080VAS0005E08 | C | 2661,12 | ||
E10818 | VVSAB041MSS00,6A03STAH030VAS | A | 2437,12 | E11836 | VDOGF040MSS0015H04STGF040MSS | Z | 3440,64 | E12296 | ADOAH080VAS0010E08 | C | 4023,04 | ||
E10819 | VVSAB041--S00,3A03STAH030VAS | C | 2365,44 | E11839 | CABLE PROTECTION | F | 2374,4 | E12297 | ADAPT TIE ROD CYL D3-6 | D | 421,12 | ||
E10820 | VVSAB041--S00,6A03STAH030VAS | A | 2437,12 | E11840 | SSTGH040MSSFKSK | A | 663,04 | E12298 | ADAPT TIE ROD CYL D5-7 | D | 376,32 | ||
E10821 | VVDAA040--N00,3E02STAH050VAN | C | 2033,92 | E11841 | SDOGH040MSSFKSK | A | 663,04 | E12299 | ADAPT TIE ROD/PROFILE CYL | D | 421,12 | ||
E10822 | VVDAA040--N00,6E02STAH020VAN | C | 2078,72 | E11846 | CYLINDER SWITCH STRAP SADDLE | C | 537,6 | E12300 | ADAPT TIE ROD/PROFILE/CYL | D | 421,12 | ||
E10827 | ADOGH042MSS0005A04 | Z | 2096,64 | E11847 | ProcessLine SB V4A 25m | A | 23573,76 | E12301 | ADAPT TIE ROD/PROFILE CYL | D | 439,04 | ||
E10834 | NUT M12X1 2 PIECES | C | 672 | E11852 | VDOGH030MSS0001H03STGH030MSS | Z | 1370,88 | E12302 | FIXING STRAP CLEAN-LINE CYL | D | 421,12 | ||
E10836 | NUT M18 6 MM WIDTH | D | 44,8 | E11853 | VDOAH030MSS0001H03STGH030MSS | Z | 1370,88 | E12303 | FIXING STRAP CLEAN-LINE CYL | D | 448 | ||
E10842 | ADAPTER TIE ROD CYLINDERS | F | 259,84 | E11854 | ASTGH040MSS0002H04 | F | 1030,4 | E12304 | FIXING STRAP CLEAN-LINE CYL | D | 474,88 | ||
E10843 | ADAPTER TIE ROD CYLINDERS | F | 340,48 | E11855 | ADOGH080MSS0010K08 | A | 4121,6 | E12305 | FIXING STRAP CLEAN-LINE CYL | D | 591,36 | ||
E10844 | VVDAC041MSS00,3A03STAH030VAS | C | 2365,44 | E11856 | ADOGH080MSS0015K08 | A | 5062,4 | E12306 | FIXING STRAP CLEAN-LINE CYL | D | 546,56 | ||
E10845 | VVDAC041MSS00,6A03STAH030VAS | C | 2481,92 | E11857 | SSTGH040VASFKPG | A | 1693,44 | E12307 | FIXING STRAP CLEAN-LINE CYL | D | 564,48 | ||
E10848 | Fixing/M8/basic/MS/end stop | A | 654,08 | E11858 | SSTAH040VASFKPG | A | 1693,44 | E12308 | FIXING STRAP CLEAN-LINE CYL | D | 680,96 | ||
E10849 | Fixing/M8/basic/MS/end stop | A | 689,92 | E11859 | SSTGH050VASFKPG | A | 1818,88 | E12309 | FIXING STRAP CLEAN-LINE CYL | D | 716,8 | ||
E10865 | ADOAH030MSS0002E03 | A | 842,24 | E11860 | SSTAH050VASFKPG | A | 1818,88 | E12310 | FIXING STRAP CLEAN-LINE CYL | D | 627,2 | ||
E10866 | ADOAH030MSS0005E03 | A | 1128,96 | E11861 | SDOGH040VASFKPG | A | 1693,44 | E12311 | FIXING STRAP CLEAN-LINE CYL | D | 609,28 | ||
E10867 | ADOGH030MSS0002E03 | A | 851,2 | E11862 | SDOAH040VASFKPG | A | 1693,44 | E12312 | FIXING STRAP CLEAN-LINE CYL | D | 564,48 | ||
E10868 | ADOGH030MSS0005E03 | A | 1128,96 | E11863 | SDOAH042VASFKPG | A | 2141,44 | E12315 | ProfiBus Terminat. Resistor | A | 1397,76 | ||
E10879 | Mounting adapter | Z | 241,92 | E11864 | SDOGH050VASFKPG | A | 1818,88 | E12316 | VDOGH050MSS0002C02STG020MSS | A | 3619,84 | ||
E10880 | FIXING STRAP 760MM 5 PIECES | A | 430,08 | E11865 | SDOAH050VASFKPG | A | 1818,88 | E12317 | VDOGH050MSS0010C02STG020MSS | A | 7302,4 | ||
E10886 | SDOAK190MSSFKPG | A | 7015,68 | E11872 | ADAPTER FOR CYL SMC CP95 | A | 107,52 | E12318 | ASTGH020MSS0002C02 | A | 2302,72 | ||
E10887 | SDOGK190MSSFKPG | A | 3171,84 | E11877 | ADAPT METAL CLEAN-LINE CYL | A | 241,92 | E12319 | ASTGH020MSS0010C02 | A | 5850,88 | ||
E10891 | CLAMP 13 MM | Z | 439,04 | E11878 | VVSAB031MSS00,5I03STGH030SCS | D | 1102,08 | E12320 | ADOGH050MSS0002K02 | A | 2302,72 | ||
E10892 | CLAMP 18 MM | Z | 456,96 | E11879 | VVSAB031MSS0001I03STGH030SCS | Z | 1111,04 | E12321 | ADOGH050MSS0010C02 | A | 5850,88 | ||
E10893 | ADAPTER T-SLOT CYLINDERS | F | 528,64 | E11882 | LOCKWASHER V2A M12 (10X) | A | 152,32 | E12322 | ADAPT NORGREN C-SLOT 6,4MM | Z | 412,16 | ||
E10894 | SSTAH040MSSFKPG | F | 1765,12 | E11890 | ADAPT FOR CYL SMC ECDQ2 | A | 448 | E12323 | MOUNTING CLAMP D34 | F | 224 | ||
E10919 | SSTGF030MSSFKPG | C | 510,72 | E11891 | ADAPT FOR CYL SMC CDQ2 | A | 448 | E12324 | CYLINDER SWITCH CABLE CLIP | F | 537,6 | ||
E10976 | ADOGH080MSS0005A06 | A | 2311,68 | E11892 | ADAPT FOR CYL BOSCH PRB | A | 474,88 | E12325 | ADOAH040VAS0050G04 | Z | 10312,96 | ||
E10977 | ADOGH080MSS0010A06 | A | 3037,44 | E11893 | ADAPT FOR CYL BOSCH 2700 | A | 474,88 | E12326 | ANGLE BRACKET M12 | F | 197,12 | ||
E10980 | ADOAH080MSS0010A06 | A | 3207,68 | E11894 | ADAPT FOR CYL BOSCH 523 | A | 376,32 | E12327 | ANGLE BRACKET M18 | F | 232,96 | ||
E1100S | GM705S/FACE UP/US FIX LEFT | F | 19819,52 | E11895 | ADAPT FOR CYL FESTO DZH | A | 412,16 | E12328 | ANGLE BRACKET M30 | F | 286,72 | ||
E1101S | DEFINED TARGET MN2xxS | N | 860,16 | E11898 | VSTGN040ZDS0002E04STGP080--S | A | 3485,44 | E12329 | ANGLE BRACKET M8 | F | 161,28 | ||
E11027 | MOUNTING ADAPTER D34MM POM | A | 3028,48 | E11900 | ADAPTER VALVIS_04 | A | 4435,2 | E12330 | Y-Splitter M12/2xM12 DO/ST | Z | 1514,24 | ||
E11028 | MOUNTING ADAPTER D34MM PVDF | Z | 4166,4 | E11901 | NUT M8 CUZN 10PCS. | F | 170,24 | E12331 | MOUNTING ADAPTER IMC | F | 403,2 | ||
E1102S | DEFINDED TARGET MN7xxS - CODED | N | 1299,2 | E11902 | NUT M8 CUZN 100PCS. | F | 1478,4 | E12332 | VDOGH040MSS0015C04STGH040MSS | C | 3467,52 | ||
E11030 | NUT MOUNTING ADAPTER PVDF | A | 1666,56 | E11906 | NUT M12 CUZN 10PCS. | A | 197,12 | E12333 | ASTGH040MSS0010C04 | F | 2311,68 | ||
E11031 | NUT MOUNTING ADAPTER POM | A | 1424,64 | E11907 | NUT M12 CUZN 100PCS | F | 1388,8 | E12334 | ADOAH040MSS0015C04 | N | 3109,12 | ||
E11032 | NUT MOUNTING ADAPTER PVDF | A | 1666,56 | E11908 | NUT M30 CUZN 10PCS. | C | 591,36 | E12335 | VDOGH040MSS0002H04STGX040--S | D | 1290,24 | ||
E11033 | MOUNTING ADAPTER M30 POM | A | 3028,48 | E11909 | NUT M30 CUZN 100PCS. | C | 4793,6 | E12336 | VDOGH040MSS0004H04STGX040--S | D | 1496,32 | ||
E11034 | MOUNTING ADAPTER M30 PVDF | A | 4372,48 | E11912 | ADAPT TIE ROD CYL D5-7 | A | 394,24 | E12338 | SURFACE MOUNT ACCESSORY FOR KQ | D | 304,64 | ||
E11035 | MOUNTING ADAPTER M30 POM | A | 3028,48 | E11913 | ADAPT TIE ROD CYL D3-6 | A | 421,12 | E12339 | ADOAH040MSS0005C04 | A | 1998,08 | ||
E11036 | MOUNTING ADAPTER M30 PVDF | A | 4372,48 | E11914 | ADAPT C-SLOT IN T-SLOT SHORT | A | 430,08 | E12340 | ADOAH040MSS0010C04 | A | 3333,12 | ||
E11037 | MOUNTING KIT M30 G1/4-1 | A | 3521,28 | E11915 | LOCK RING M8 (1X) | D | 456,96 | E12341 | ADOAH040MSS0030C04 | A | 7983,36 | ||
E1103S | DEFINDED TARGET MN7xxS - CODABLE | N | 1299,2 | E11917 | EDOGH050MSS00,7E05(M16) | C | 878,08 | E12342 | WASHER M18 DIN 6797-J19-VA2 | F | 143,36 | ||
E11043 | SDOAL070PLSFKPG | A | 1272,32 | E11918 | NUT M16x1,5 CUZN 10PCS. | C | 833,28 | E12343 | ADOAH080VAS0025E08 | C | 6146,56 | ||
E11047 | MOUNTING CLAMP M12 | A | 277,76 | E11920 | VDOAH040MSS0025H04STGH040MSS | Z | 4291,84 | E12344 | ADOGH080VAS0025E08 | C | 6146,56 | ||
E11048 | MOUNTING CLAMP M18 | A | 304,64 | E11922 | VDOAH040MSS0015H04STGH040MSS | Z | 3136 | E12346 | ASTGA050MSS01,5C04 | Z | 1568 | ||
E11049 | MOUNTING CLAMP M30 | A | 340,48 | E11925 | EDOGK190MSS00,5E23 | F | 7965,44 | E12347 | ASTGA050MSS0010C04 | C | 6827,52 | ||
E1104S | DEFINED TARGET MN5xxS | N | 860,16 | E11926 | NUT M12 ST.STEEL 10PCS. | Z | 528,64 | E12348 | VDOAA040PLS0008H03STGH050MSS | F | 3207,68 | ||
E11055 | NUT MOUNTING ADAPTER POM | Z | 1397,76 | E11927 | NUT M12 ST.STEEL 100PCS. | Z | 3673,6 | E12349 | ADOAA030MSS0020E03 | F | 2956,8 | ||
E11067 | EDOGH040ZDS00,5E04 (PG9) | A | 1075,2 | E11928 | ADAPT C-SLOT IN T-SLOT FLUSH | A | 430,08 | E12350 | MAGNET M4.1/M12 STAINLESS | F | 1765,12 | ||
E11076 | ADOGB050PLS0002E05 | A | 2240 | E11930 | COMBICON cage clamp set | A | 1693,44 | E12351 | ADOAH050MSS0005K05 | Z | 2177,28 | ||
E11078 | Protective cover | A | 2741,76 | E11933 | GIMC-4030-US/2OSSD | D | 19004,16 | E12352 | ADOAH050MSS0010K05 | Z | 3189,76 | ||
E11099 | Mounting adapter | A | 340,48 | E11934 | IMC BRACKET DIECAST ZINC | A | 286,72 | E12353 | SSTAH040MSSFKSG | F | 1424,64 | ||
E11114 | Fixing/M12/modul/MS/end stop | A | 546,56 | E11935 | MOUNTING CLAMP M8 | F | 277,76 | E12354 | SDOGH040MSSFKSG | C | 1424,64 | ||
E11115 | Fixing/M18/modul/MS/end stop | A | 698,88 | E11937 | ADOAH080VAS0005G08 | Z | 2616,32 | E12355 | SSTGH040MSSFKSG | D | 1424,64 | ||
E11117 | MOUNTING BRACKET STRAIGHT | A | 1487,36 | E11948 | PROTECTION IOW | Z | 600,32 | E12356 | SDOGH040MSSFKSG | F | 1424,64 | ||
E11118 | MOUNTING BRACKET ANGLED IA/IB | C | 1639,68 | E11950 | ADOGH080MSS0002H08 | A | 2007,04 | E12357 | SDOGF030MSSFKSG | F | 761,6 | ||
E11119 | MOUNTING BRACKET ANGLED | C | 1639,68 | E11951 | YDOAH032MSS0002H03STGH040MSS | Z | 4103,68 | E12358 | ESTGH040PLS00,5E04 (PG11) | B | 770,56 | ||
E11120 | MOUNTING BRACKET STRAIGHT | C | 1603,84 | E11952 | WIRE STRIPPING TOOL E11952 | A | 1039,36 | E12359 | CABLE/100M/PUR/4X0,34/OR | B | 14685,44 | ||
E11121 | MOUNTING BRACKET ANGLED | C | 2114,56 | E11953 | VDOGH040MSS0005C04STGH040MSS | Z | 4802,56 | E12360 | VDOGH080MSS0010H08STGH080MSS | F | 5107,2 | ||
E11122 | MOUNTING BRACKET STRAIGHT | C | 2033,92 | E11954 | VSTG040MSS0001C04DOGX030--S | Z | 2616,32 | E12361 | MOUNTING M30X1,5X7MM | Z | 71,68 | ||
E11134 | MOUNTING BRACKET IF,IG,II | Z | 1639,68 | E11955 | VDOGH040MSS0002C04STGF040MSS | Z | 2302,72 | E12362 | ADOAH080MSS0001H08 | C | 2365,44 | ||
E11144 | SSTGH040MSSFKSK | A | 716,8 | E11956 | VDOGH040MSS0002K04STGH040MSS | Z | 3360 | E12363 | VDOGH050MSA0015C05STGH050MSS | A | 14380,8 | ||
E11145 | SDOGH040MSSFKSK | A | 680,96 | E11957 | ADAPT TRAPEZOIDAL SLOT CYL | A | 412,16 | E12364 | ADAPT FOR ICL AND CDN CYL | N | 582,4 | ||
E11159 | SSTGH040MSSFKPG | D | 1128,96 | E11958 | CLAMP FOR CLEAN LINE CYL D16 | A | 358,4 | E12365 | WASHER M18 DIN6798 100 PIECES | F | 5465,6 | ||
E11165 | Fixing/M12/basic/MS/end stop | Z | 672 | E11959 | CLAMP FOR CLEAN LINE CYL D20 | A | 358,4 | E12366 | EDOGF040MSS00,5E04 (M8) | B | 824,32 | ||
E11166 | Fixing/M18/basic/MS/end stop | Z | 824,32 | E11960 | CLAMP FOR CLEAN LINE CYL D25 | A | 358,4 | E12367 | MAGNET M1.0 SAMARIUM COBALT E10749 20X | F | 26485,76 | ||
E11169 | CONNECTION CABLE KTO/01 | F | 2204,16 | E11961 | CLAMP FOR CLEAN LINE CYL D12 | A | 358,4 | E12368 | MAGNET M2.0 ALNICO E10750 20X | F | 10483,2 | ||
E11170 | EXTENSION CABLE KTO/01 | F | 2777,6 | E11963 | VVDAA040MSS0003B03STGH030MSS | A | 2087,68 | E12369 | MAGNET M3.0 BARIUMFER. E10751 20X | F | 10483,2 | ||
E11172 | KTO-SBO-APKI/01 | D | 3019,52 | E11973 | ADOAH042MSS0012H03 | Z | 2437,12 | E12370 | MAGNET M4.0 BARIUMFER. E10752 20X | F | 15052,8 | ||
E11187 | VVDAA040MSS0001H03STGH020MSS | A | 1836,8 | E11974 | cable Plus and Minus crossed | C | 1478,4 | E12371 | MAGNET M5.0 BARIUMFER. E10753 20X | F | 17678,08 | ||
E11188 | NUT/M18x1/PP | F | 26,88 | E11975 | FIXING STRAP CLEAN-LINE CYL | A | 564,48 | E12372 | MAGNET M5.1 BARIUMFER. PLAS E10754 20X | F | 28008,96 | ||
E11190 | ESTGF040MSS00,5E04 (M8) | A | 725,76 | E11976 | FIXING STRAP CLEAN-LINE CYL | A | 564,48 | E12373 | MAGNET M4.1 BARIUMF. STAINL. E11803 20X | F | 25329,92 | ||
E11194 | ESTGH080MSS00,5E08 (PG9) | A | 976,64 | E11977 | FIXING STRAP CLEAN-LINE CYL | A | 591,36 | E12374 | MAGNET M3.1 BARIUMF. STAINL. E12291 20X | F | 23161,6 | ||
