Цена IFM
13 страница
Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, вляющая на сроки поставки | Цена на датчик с НДС, в руб | ||
PI2895 | PI-004-REA01-MFRKG/US/ /P | A | 45920 | PR0100 | PT-400-SBG14-A-ZVG/US/ /W | Z | 10080 | PX3422 | PA-074PSBN14-A-ZVG/US/ /E | C | 18269,44 | ||
PI2896 | PI-2,5-REA01-MFRKG/US/ /P | A | 45920 | PR0101 | PT-250-SBG14-A-ZVG/US/ /W | Z | 10080 | PX3438 | PA-010WRBN14-A-ZVG/US/ /V | F | 19290,88 | ||
PI2897 | PI-001BREA01-MFRKG/US/ /P | A | 45920 | PR0102 | PT-100-SBG14-A-ZVG/US/ /W | Z | 10080 | PX3524 | PA-1-10RBG14-A-ZVG/US/ /V | C | 18735,36 | ||
PI2898 | PI-,25BREA01-MFRKG/US/ /P | A | 45920 | PR0200 | PT-400-SBG14-B-DVG/US/ /W | Z | 10080 | PX3526 | PA-2,5-RBG14-A-ZVG/US/ /V | D | 18735,36 | ||
PI2899 | PI-1-1BREA01-MFRKG/US/ /P | A | 45920 | PR0201 | PT-250-SBG14-B-DVG/US/ /W | Z | 10080 | PX3980 | PA-400-SBR14-A-ZVG/US/ /V | C | 19317,76 | ||
PI2993 | PI-025-REB34-MFRKG/US/ /P | A | 54028,8 | PR0202 | PT-100-SBG14-B-DVG/US/ /W | Z | 10080 | PX3981 | PA-160-SBG14-A/ZVG/US/ /V | C | 19317,76 | ||
PI2994 | PI-010-REB34-MFRKG/US/ /P | A | 54028,8 | PR0300 | PT-400-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX3990 | PA-400-SBR14-A-ZVG/US/ /V | B | 19317,76 | ||
PI2995 | PI-004-REB34-MFRKG/US/ /P | A | 54028,8 | PR0301 | PT-250-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX3991 | PA-160-SBR14-A/ZVG/US/ /V | B | 19317,76 | ||
PI2996 | PI-2,5-REB34-MFRKG/US/ /P | A | 54028,8 | PR0302 | PT-100-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7000 | PP-400-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PI2997 | PI-001-REB34-MFRKG/US/ /P | A | 54028,8 | PR0304 | PT-010-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7001 | PP-250-SBG14-QFRKG/US/ /V | Z | 15975,68 | ||
PI7093 | PI-025-RES30-QFRKG/US/ /P | Z | 50758,4 | PR0311 | PT-315-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7002 | PP-100-SBG14-QFRKG/US/ /V | F | 16459,52 | ||
PI7094 | PI-010-RES30-QFRKG/US/ /P | A | 49172,48 | PR0322 | PT-160-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7009 | PP-1-1-RD -QFNKG/US/ /E | B | 17041,92 | ||
PI7096 | PI-2,5-RES30-QFRKG/US/ /P | A | 49172,48 | PR0323 | PT-050-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7010 | PP-400-SBG14-QFRKG/US/ /V | A | 15939,84 | ||
PI7696 | PI-2,5-REA01-QFRKG/US/ /P | Z | 49145,6 | PR0360 | PT-630-SEG14-A-ZVG/US/ /W | D | 10196,48 | PX7012 | PP-100-SBG14-QFRKG/US/ /V | Z | 15169,28 | ||
PI7698 | PI-,25BREA01-QFRKG/US/ /P | Z | 49145,6 | PR0400 | PT-400-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7020 | PP-400-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PI7993 | PI-025-REB34-QFRKG/US/ /P | A | 49172,48 | PR0401 | PT-250-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7021 | PP-250-SBG14-QFRKG/US/ /V | Z | 15169,28 | ||
PIM093 | PIM025-RES30-KFPKG/US/ /P | A | 54028,8 | PR0402 | PT-100-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7022 | PP-100-SBG14-QFRKG/US/ /V | Z | 15169,28 | ||
PIM094 | PIM010-RES30-KFPKG/US/ /P | A | 54028,8 | PR0404 | PT-010-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7026 | PP-2,5-RBG14-QFRKG/US/ /V | F | 15939,84 | ||
PIM693 | PIM025-REA01-KFPKG/US/ /P | A | 54028,8 | PR0411 | PT-315-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7030 | PP-400-SBG14-QFRKG/US/ /V | B | 17024 | ||
PIM694 | PIM010-REA01-KFPKG/US/ /P | A | 54028,8 | PR0422 | PT-160-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7032 | PP-100-SBG14-QFRKG/US/ /V | Z | 15169,28 | ||
PK5520 | PK-400-SFG14-PSPKG/US/ /W | A | 10608,64 | PR0423 | PT-050-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7040 | PP-400-SBG14-QFRKG/US/ /V | B | 17024 | ||
PK5521 | PK-250-SFG14-PSPKG/US/ /W | A | 10608,64 | PR0460 | PT-630-SEG14-B-ZVG/US/ /W | D | 10196,48 | PX7042 | PP-100-SBG14-QFRKG/US/ /V | F | 17185,28 | ||
PK5522 | PK-100-SFG14-PSPKG/US/ /W | A | 10608,64 | PR0501 | PT-250-SEG14-A-ZVG/US/W | D | 10026,24 | PX7052 | PP-100-SBG14-QFPKG/US/ /V | B | 15939,84 | ||
PK5523 | PK-025-SFG14-PSPKG/US/ /W | A | 10608,64 | PR0601 | PT-250-SEG14-B-ZVG/US/ /W | D | 9999,36 | PX7060 | PP-400-SBG14-QFRKG/US/ /V | B | 15626,24 | ||
PK5524 | PK-010-RFG14-PSPKG/US/ /W | A | 10608,64 | PR0611 | PT-315-SEG14-C-DVG/50CUS/ /W | D | 10196,48 | PX7070 | PP-400-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK5722 | PK-100-SFR14-PSPKG/US/ /W | B | 13825,28 | PR0702 | PU-100-SEG14-C-DVG/US/ /W | D | 10196,48 | PX7072 | PP-100-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK5723 | PK-025-SFR14-PSPKG/US/ /W | B | 13825,28 | PR0801 | PT-250-SEG14-C-DVG/25CAM/ /W | D | 10196,48 | PX7080 | PP-400-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK6220 | PK-400-SFN14-HCPKG/US/ /W | C | 13825,28 | PR0822 | PT-160-SEG14-C-DVG/25CAM/ /W | D | 10196,48 | PX7090 | PP-400-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK6222 | PK-100-SFN14-HCPKG/US/ /W | C | 13825,28 | PR0823 | PT-050-SEG14-C-DVG/25CAM/ /W | D | 10196,48 | PX7112 | PP-100-SBG14-QFPKG/US/ /V | F | 17185,28 | ||
PK6224 | PK-010-RFN14-HCPKG/US/ /W | C | 13825,28 | PR0900 | PT-400-SEG14-A-ZVG/US/ /W | D | 9999,36 | PX7121 | PP-250-SBG14-QFPKG/US/ /V | B | 15939,84 | ||
PK6520 | PK-400-SFG14-HCPKG/US/ /W | A | 13825,28 | PR0901 | PT-250-SEG14-A-ZVG/US/ /W | F | 9999,36 | PX7122 | PP-100-SBG14-QFPKG/US/ /V | Z | 15473,92 | ||
PK6521 | PK-250-SFG14-HCPKG/US/ /W | A | 13825,28 | PR0911 | PT-315-SEG14-A-ZVG/US/ /W | F | 9999,36 | PX7126 | PP-2,5-RBG14-QFPKG/US/ /V | B | 15939,84 | ||
PK6522 | PK-100-SFG14-HCPKG/US/ /W | A | 13825,28 | PR1000 | PT-400-SEG14-C-DVG/16CUW/ /W | D | 10196,48 | PX7132 | PP-100-SBG14-QFPKG/US/ /V | F | 15939,84 | ||
PK6523 | PK-025-SFG14-HCPKG/US/ /W | A | 13825,28 | PR1001 | PT-250-SEG14-C-DVG/16CUW/ /W | D | 10196,48 | PX7251 | PP-250-SBG14-QFPKG/US/ /V | D | 15554,56 | ||
PK6524 | PK-010-RFG14-HCPKG/US/ /W | A | 13825,28 | PR1011 | PT-315-SEG14-C-DVG/16CUW/ /W | D | 9954,56 | PX7261 | PP-250-SBG14-QFPKG/US/ /V | B | 15554,56 | ||
PK6530 | PK-400-SFG14-HCPKG/US/ /W | A | 13825,28 | PR1012 | PT-125-SEG14-C-DVG/16CUW/ /W | D | 10196,48 | PX7271 | PP-250-SBG14-QFPKG/US/ /V | B | 15554,56 | ||
PK6531 | PK-250-SFG14-HCPKG/US/ /W | A | 13825,28 | PR1033 | PT-063-SEG14-C-DVG/16CUW/ /W | D | 10196,48 | PX7500 | PP-030-SBG14-QFNKG/US/ /V | F | 15939,84 | ||
PK6532 | PK-100-SFG14-HCPKG/US/ /W | A | 13825,28 | PR1060 | PT-630-SEG14-C-DVG/16CUW/ /W | D | 10196,48 | PX7512 | PP-100-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK6534 | PK-010-RFG14-HCPKG/US/ /W | A | 13825,28 | PR1200 | PT-400-SEG14-B-ZVG/US/ /W | F | 9999,36 | PX7522 | PP-100-SBG14-QFRKG/US/ /V | B | 15939,84 | ||
PK6732 | PK-100-SFP14-HCPKG/US/ /W | C | 13825,28 | PR1211 | PT-315-SEG14-B-ZVG/US/ /W | F | 9999,36 | PX7550 | PP-400-SBG14-QFPKG/US/ /V | C | 15939,84 | ||
PK6734 | PK-010-RFP14-HCPKG/US/ /W | C | 13825,28 | PR4660 | PT-600-SEM14-A-ZVG/DE/ /N | Z | 9703,68 | PX7554 | PP-010-RBG14-QFPKG/US/ /V | A | 15939,84 | ||
PK7520 | PK-400-SFG14-QSPKG/US/ /W | A | 13825,28 | PR8660 | PT-600-SEM14-C-DVG/DE/ /N | D | 10196,48 | PX9020 | PA-400-SBR14-B-DVG/US/ /V | F | 18735,36 | ||
PK7521 | PK-250-SFG14-QSPKG/US/ /W | A | 13825,28 | PR9550 | PT-400-SEG14-C-DVG/AM/ /N | D | 10196,48 | PX9030 | PA-400-SBR14-B-DVG/US/V | C | 18735,36 | ||
PK7522 | PK-100-SFG14-QSPKG/US/ /W | A | 13825,28 | PR9551 | PT-250-SEG14-C-DVG/AM/ /N | D | 10196,48 | PX9110 | PA-500PSBN14-B-DVG/US/ /V | C | 18735,36 | ||
PK7523 | PK-025-SFG14-QSPKG/US/ /W | A | 13825,28 | PR9553 | PT-025-REG14-C-DVG/AM/ /N | D | 10196,48 | PX9111 | PA-300PSBN14-B-DVG/US/ /V | A | 18735,36 | ||
PK7524 | PK-010-RFG14-QSPKG/US/ /W | A | 13825,28 | PR9560 | PT-600-SEG14-C-DVG/AM/ /N | D | 10196,48 | PX9112 | PA-100PSBN14-B-DVG/US/ /V | F | 18735,36 | ||
PK8530 | PK-400-SFG14-HCNKG/US/ /W | A | 13825,28 | PR9562 | PT-160-SEG14-C-DVG/AM/ /N | D | 10196,48 | PX9114 | PA-010PRBN14-B-DVG/US/ /V | C | 18735,36 | ||
PK8730 | PK-400-SFP14-HCNKG/US/ /W | B | 13825,28 | PR9563 | PT-050-REG14-C-DVG/AM/ /N | D | 10196,48 | PX9116 | PA-003PRBN14-B-DVG/US/ /V | F | 18735,36 | ||
PK8731 | PK-250-SFP14-HCNKG/US/ /W | C | 13825,28 | PR9761 | PT-200-SEG14-D-DVG/JE/ /N | D | 10196,48 | PX9117 | PA-001PRBN14-B-DVG/US/ /V | F | 18735,36 | ||
PK8732 | PK-100-SFP14-HCNKG/US/ /W | C | 13825,28 | PR9762 | PT-160-SEG14-D-DVG/JE/ /N | D | 10196,48 | PX9118 | PA-010WRBN14-B-DVG/US/ /V | D | 20482,56 | ||
PK8734 | PK-010-RFP14-HCNKG/US/ /W | C | 13825,28 | PS307A | SUBMERSIBLE 0,6BAR 10M FEP CABLE 1G/1D | A | 63741,44 | PX9119 | PA-0-1PRBN14-B-DVG/US/ /V | F | 18735,36 | ||
PL2053 | PL-025-RES30-E-ZVG/US/ /P | A | 31610,88 | PS308A | SUBMERSIBLE 0,25BAR 5M FEP CABLE 1G/1D | A | 60488,96 | PX9134 | PA-020PRBN14-B-DVG/US/ /V | C | 18735,36 | ||
PL2054 | PL-010-RES30-E-ZVG/US/ /P | A | 31610,88 | PS317A | SUBMERSIBLE 1BAR 15M FEP CABLE 1G/1D | A | 67029,76 | PX9224 | PA-010PRBN14-C-DVG/US/ /V | C | 18735,36 | ||
PL2056 | PL-2,5-RES30-E-ZVG/US/ /P | A | 31610,88 | PS3208 | SUBMERSIBLE 0,25BAR 5M PUR CABLE | A | 32309,76 | PX9227 | PA-001PRBN14-C-DVG/US/ /V | C | 18735,36 | ||
PL2057 | PL-001BRES30-E-ZVG/US/ /P | A | 31610,88 | PS3407 | SUBMERSIBLE 0,6BAR 10M PUR CABLE | A | 35589,12 | PX9330 | PA-500PSBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2058 | PL-,25BRES30-E-ZVG/US/ /P | A | 31610,88 | PS3417 | SUBMERSIBLE 1BAR 15M PUR CABLE | A | 36691,2 | PX9331 | PA-300PSBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2652 | PL-100-SEA01-E-ZVG/US/ /P | A | 31610,88 | PS3427 | SUBMERSIBLE 0,6BAR 15M PUR CABLE | A | 36691,2 | PX9332 | PA-100PSBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2653 | PL-025-REA01-E-ZVG/US/ /P | A | 31610,88 | PS3607 | SUBMERSIBLE 0,6BAR 30M PUR CABLE | A | 39208,96 | PX9333 | PA-050PRBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2654 | PL-010-REA01-E-ZVG/US/ /P | A | 31610,88 | PS3617 | SUBMERSIBLE 1BAR 30M PUR CABLE | A | 39208,96 | PX9334 | PA-010PRBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2656 | PL-2,5-REA01-E-ZVG/US/ /P | A | 31610,88 | PS4208 | SUBMERSIBLE 0,25BAR 5M FEP CABLE | A | 45409,28 | PX9336 | PA-003PRBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2657 | PL-001BREA01-E-ZVG/US/ /P | A | 31610,88 | PS4407 | SUBMERSIBLE 0,6BAR 10M FEP CABLE | A | 48455,68 | PX9337 | PA-001PRBN14-B-DVG/US/ /V | D | 18735,36 | ||
PL2658 | PL-,25BREA01-E-ZVG/US/ /P | A | 31610,88 | PS4408 | SUBMERSIBLE 0,25BAR 10M FEP CABLE | A | 48455,68 | PX9338 | PA-010WRBN14-B-DVG/US/ /V | D | 20482,56 | ||
PM2053 | PM-025-RES30-E-ZVG/US/ /P | A | 39952,64 | PS4417 | SUBMERSIBLE 1BAR 15M FEP CABLE | A | 51502,08 | PX9339 | PA-0-1PRBN14-B-DVG/US/ /V | D | 18789,12 | ||
PM2054 | PM-010-RES30-E-ZVG/US/ /P | A | 39952,64 | PS4506 | SUBMERSIBLE 0,6BAR 20M FEP CABLE | A | 54548,48 | PX9344 | PA-020PRBN14-B-DVG/US/ /V | D | 18735,36 | ||
PM2055 | PM-004-RES30-E-ZVG/US/ /P | A | 39952,64 | PS4607 | SUBMERSIBLE 1BAR 30M FEP CABLE | A | 60641,28 | PX9444 | PA-015PRBN14-C-DVG/US/ /V | D | 20482,56 | ||
PM2056 | PM-2,5-RES30-E-ZVG/US/ /P | A | 39952,64 | PS7570 | CONTROL UNIT PART SEAT MONITOR | A | 67083,52 | PX9445 | PA-005PRBN14-C-DVG/US/ /V | D | 20482,56 | ||
PM2057 | PM-001BRES30-E-ZVG/US/ /P | A | 39952,64 | PT0504 | PT-010-AFG14-A-ZVG/US | A | 9479,68 | PX9963 | PA-025-SBR14-A-ZVG/US/ /V | Z | 18403,84 | ||
PM2058 | PM-,25BRES30-E-ZVG/US/ /P | A | 39952,64 | PT0505 | PT-004-AFG14-A-ZVG/US | A | 9479,68 | PX9973 | PA-035-RBR14-B-DVG/US/ /V | Z | 19362,56 | ||
PM2653 | PM-025-REA01-E-ZVG/US/ /P | A | 39952,64 | PT0507 | PT-001-AFG14-A-ZVG/US | A | 9479,68 | PX9983 | PA-025-SBR14-B-DVG/US/ /V | C | 19353,6 | ||
PM2654 | PM-010-REA01-E-ZVG/US/ /P | A | 39952,64 | PT0517 | PT-1,6-AFG14-A-ZVG/US | A | 9479,68 | PX9994 | PA-010-SBR14-A-ZVG/US/ /V | Z | 18860,8 | ||
PM2655 | PM-004-REA01-E-ZVG/US/ /P | A | 39952,64 | PT2400 | PT-500PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY1007 | PI-001BREA01-E-ZVG/US/ /P | A | 45158,4 | ||
PM2656 | PM-2,5-REA01-E-ZVG/US/ /P | A | 39952,64 | PT2402 | PT-100PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY1008 | PI-,25BREA01-E-ZVG/US/ /P | A | 45158,4 | ||
PM2657 | PM-001BREA01-E-ZVG/US/ /P | A | 39952,64 | PT2415 | PT-010PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY1018 | PI-,25BREA01-E-ZVG/US/ /P | A | 45158,4 | ||
PM2658 | PM-,25BREA01-E-ZVG/US/ /P | A | 39952,64 | PT2424 | PT-020PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY2018 | PN-,10BRBR14-MFRKG/US /V | A | 37282,56 | ||
PMP04A | PMP010-RES30-PRAVG/US/1G/1D /L | Z | 82199,04 | PT2432 | PT-300PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY2022 | PN-100-SBR14-MFRKG/US/ /V | Z | 35544,32 | ||
PMP06A | PMP2,5-RES30-PRAVG/US/1G/1D /L | Z | 82199,04 | PT2434 | PT-030PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY2023 | PN-025-RDR14-MFRKG/US/ /V | F | 39701,76 | ||
PMP07A | PMP001-RES30-PRAVG/US/1G/1D /L | Z | 82199,04 | PT2443 | PT-050PSEN14-A-ZVG/US/ /W | A | 8709,12 | PY2033 | PN-025-RDR12-MFRKG/US/ /V | C | 43420,16 | ||
PMP095 | PMP004-RES30-PRAVG/US/ /L | Z | 77064,96 | PT3540 | PT-400-SBG14-A-ZVG/US/ /W | C | 10590,72 | PY2054 | PL-010-RES30-E-ZVG/US/ /P | B | 31816,96 | ||
PN004A | PN-010-RBR14-KFPKG/US/3D /V | B | 37112,32 | PT3541 | PT-250-SBG14-A-ZVG/US/ /W | C | 10590,72 | PY2056 | PM-2,5-RES30-E-ZVG/US/ /P | F | 46556,16 | ||
PN006A | PN-2,5-RBR14-KFPKG/US/3D /V | B | 37112,32 | PT3542 | PT-100-SBG14-A-ZVG/US/ /W | C | 10590,72 | PY2064 | PM-010-RES30-E-ZVG/US/ /P | F | 46556,16 | ||
PN007A | PN-001-RBR14-MFPKG/US/3D /V | B | 37112,32 | PT3543 | PT-025-SBG14-A-ZVG/US/ /W | C | 10590,72 | PY2068 | PN-+,2BRBR14-MFRKG/US /V | A | 37282,56 | ||
PN009A | PN-0-1BRBR14-MFPKG/US/3D /V | B | 37112,32 | PT3544 | PT-010-RBG14-A-ZVG/US/ /W | C | 10590,72 | PY2092 | PI-040-RES30-MFRKG/US/ /P | F | 55220,48 | ||
PN014A | PN-010-RBR14-QFPKG/US/3D /V | B | 33832,96 | PT3550 | PT-400-SBG14-A-ZVG/US/ /W | C | 11415,04 | PY2093 | PN-025-RER14-MFRKG/US/ /V | D | 31198,72 | ||
PN016A | PN-2,5-RBR14-QFPKG/US/3D /V | B | 33832,96 | PT3551 | PT-250-SBG14-A-ZVG/US/ /W | F | 11415,04 | PY2094 | PN-010-RER14-MFRKG/US/ /V | D | 31198,72 | ||
PN2009 | PN-1-1BRBR14-MFRKG/US/ /V | F | 43868,16 | PT3552 | PT-100-SBG14-A-ZVG/US/ /W | F | 11415,04 | PY2099 | PN-1-1BRER14-MFRKG/US/ /V | F | 31198,72 | ||
PN2020 | PN-400-SBR14-MFRKG/US/ /V | C | 43868,16 | PT3553 | PT-025-SBG14-A-ZVG/US/ /W | F | 11415,04 | PY2209 | PN-1-1BRBN14-MFRKG/US/ /V | A | 37175,04 | ||
PN2021 | PN-250-SBR14-MFRKG/US/ /V | C | 43868,16 | PT3554 | PT-010-RBG14-A-ZVG/US/ /W | F | 11415,04 | PY2453 | PG-025-REB12-MFRKG/US/ /P | D | 31207,68 | ||
PN2022 | PN-100-SBR14-MFRKG/US/ /V | F | 43868,16 | PT3560 | PT-600-SBG14-A-ZVG/US/ /W | F | 11415,04 | PY2454 | PG-010-REB12-MFRKG/US/ /P | D | 31207,68 | ||
PN2023 | PN-025-RBR14-MFRKG/US/ /V | F | 43868,16 | PT5300 | PT-400-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2654 | PM-010-REA01-E-ZVG/US/ /P | Z | 38026,24 | ||
PN2024 | PN-010-RBR14-MFRKG/US/ /V | F | 43868,16 | PT5301 | PT-250-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2658 | PL-,20BREA01-E-ZVG/US/ /P | B | 32748,8 | ||
PN2026 | PN-2,5-RBR14-MFRKG/US/ /V | F | 43868,16 | PT5302 | PT-100-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2662 | PN-100-SEN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2027 | PN-001BRBR14-MFRKG/US/ /V | F | 43868,16 | PT5303 | PT-025-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2668 | PL-,25BREA01-E-ZVG/US/ /P | B | 31906,56 | ||
PN2028 | PN-,25-RBR14-MFRKG/US/ /V | F | 43868,16 | PT5304 | PT-010-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2670 | PN-400-SEN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2060 | PN-600-SBR14-MFRKG/US/ /V | F | 44746,24 | PT5312 | PT-160-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2671 | PN-250-SEN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2069 | PN-+,5BRBR14-MFRKG/US/ /V | F | 44746,24 | PT5314 | PT-016-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2692 | PI-150-REA01-MFRKG/US/ /P | B | 54028,8 | ||
PN2070 | PN-400-SER14-MFRKG/US/ /V | A | 31198,72 | PT5315 | PT-006-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2693 | PN-025-REN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2071 | PN-250-SER14-MFRKG/US/ /V | A | 31198,72 | PT5323 | PT-060-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2694 | PN-010-REN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2092 | PN-100-SER14-MFRKG/US/ /V | A | 31198,72 | PT5343 | PT-040-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2696 | PN-2,5-REN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2093 | PN-025-RER14-MFRKG/US/ /V | A | 31198,72 | PT5360 | PT-600-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2697 | PN-001BREN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2094 | PN-010-RER14-MFRKG/US/ /V | A | 31198,72 | PT5400 | PT-400-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2698 | PN-,25-REN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2096 | PN-2,5-RER14-MFRKG/US/ /V | A | 31198,72 | PT5401 | PT-250-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2699 | PN-1-1BREN14-MFRKG/US/ /V | D | 31198,72 | ||
PN2097 | PN-001BRER14-MFRKG/US/V | A | 31198,72 | PT5402 | PT-100-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2793 | PI-025-REA01-MFRKG/US/ /P | C | 50901,76 | ||
PN2098 | PN-,25-RER14-MFRKG/US/ /V | A | 31198,72 | PT5403 | PT-025-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2794 | PI-010-REA01-MFRKG/US/ /P | C | 51770,88 | ||
PN2099 | PN-1-1BRER14-MFRKG/US/ /V | A | 31198,72 | PT5404 | PT-010-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2795 | PI-005-REA01-MFRKG/US/ /P | C | 51770,88 | ||
PN2160 | PN-600-SER14-MFRKG/US/ /V | A | 31198,72 | PT5412 | PT-160-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2894 | PG-010-REA01-MFRKG/US/ /P | D | 41081,6 | ||
PN2169 | PN-+,5BRER14-MFRKG/US/ /V | A | 31198,72 | PT5414 | PT-016-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2895 | PG-004-REA01-MFRKG/US/ /P | D | 41081,6 | ||
PN2209 | PN-1-1BRBN14-MFRKG/US/ /V | F | 43868,16 | PT5415 | PT-006-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2899 | PG-1-1BREA01-MFRKG/US/ /P | D | 41081,6 | ||
PN2220 | PN-400-SBN14-MFRKG/US/ /V | F | 43868,16 | PT5423 | PT-060-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2900 | PN-400-SER14-MFRKG/US/ /V | D | 31825,92 | ||
PN2221 | PN-250-SBN14-MFRKG/US/ /V | F | 43868,16 | PT5443 | PT-040-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2901 | PN-250-SER14-MFRKG/US/ /V | D | 31825,92 | ||
PN2222 | PN-100-SBN14-MFRKG/US/ /V | F | 43868,16 | PT5460 | PT-600-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2902 | PN-100-SER14-MFRKG/US/ /V | D | 31825,92 | ||
PN2223 | PN-025-RBN14-MFRKG/US/ /V | F | 43868,16 | PT5494 | PT-010-SEG14-A-ZVG/US/ /W | A | 8709,12 | PY2903 | PN-025-RER14-MFRKG/US/ /V | D | 31825,92 | ||
PN2224 | PN-010-RBN14-MFRKG/US/ /V | F | 43868,16 | PT5500 | PT-400-SEG14-A-ZVG/US | A | 9479,68 | PY2904 | PN-010-RER14-MFRKG/US/ /V | D | 31825,92 | ||
PN2226 | PN-2,5-RBN14-MFRKG/US/ /V | F | 43868,16 | PT5501 | PT-250-SEG14-A-ZVG/US | A | 9479,68 | PY2954 | PN-010-RDR34-MFRKG/US/ /V | A | 37175,04 | ||
PN2227 | PN-001BRBN14-MFRKG/US/ /V | F | 43868,16 | PT5502 | PT-100-SEG14-A-ZVG/US | A | 9479,68 | PY3091 | PN-250-SER14-MFRKG/US/ /E | N | 43796,48 | ||
PN2228 | PN-,25-RBN14-MFRKG/US/ /V | F | 43868,16 | PT5503 | PT-025-SEG14-A-ZVG/US | A | 9479,68 | PY7000 | PN-400-SGR14-KG /US/ /V | A | 30490,88 | ||
PN2270 | PN-400-SEN14-MFRKG/US/ /V | A | 31198,72 | PT5504 | PT-010-SEG14-A-ZVG/US | A | 9479,68 | PY7001 | PN-250-SGR14-KG /US/ /V | A | 30490,88 | ||
PN2271 | PN-250-SEN14-MFRKG/US/ /V | A | 31198,72 | PT5560 | PT-600-SEG14-A-ZVG/US | N | 9479,68 | PY7002 | PN-100-SGR14-KG /US/ /V | A | 30490,88 | ||
PN2292 | PN-100-SEN14-MFRKG/US/ /V | A | 31198,72 | PT5600 | PT-400-SEG14-A-ZVG/AM | A | 9479,68 | PY7003 | PN-025-RBR14-KG /US/ /V | A | 30490,88 | ||
PN2293 | PN-025-REN14-MFRKG/US/ /V | A | 31198,72 | PT5601 | PT-250-SEG14-A-ZVG/AM | A | 9479,68 | PY7004 | PN-010-RBR14-QFRKG/US/ /V | N | 29774,08 | ||
