Цена IFM
6 страница
Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, влияющая на сроки поставки | Цена на датчик с НДС, в руб | Артикул | Сокращенная характеристика | Категория, вляющая на сроки поставки | Цена на датчик с НДС, в руб | ||
EVC756 | ADOGH040VAS0005K04 | C | 1989,12 | EVT029 | VDOAH030VAS00,6E03STGH030VAS | A | 2060,8 | EVT330 | YDOGH040VAS0002E04STGH050VAS | A | 3073,28 | ||
EVC757 | ADOAH040MSS0010H04 | C | 1621,76 | EVT030 | VDOAH030VAS0001E03STGH030VAS | A | 2078,72 | EVT331 | YDOGH040VAS0005E04STGH050VAS | A | 3368,96 | ||
EVC758 | YDOAH040MSS0012H04STGH040MSS | C | 3360 | EVT031 | VDOAH030VAS0002E03STGH030VAS | A | 2150,4 | EVT332 | YDOAH040VAS0001E04STGH050VAS | A | 2974,72 | ||
EVC759 | ADOGH040MSS0040H04 | C | 3861,76 | EVT032 | VDOAH030VAS0005E03STGH030VAS | A | 2320,64 | EVT333 | YDOAH040VAS0002E04STGH050VAS | A | 3073,28 | ||
EVC760 | ADOGF030MSS0002H03 | C | 1102,08 | EVT033 | VDOAH030VAS0010E03STGH030VAS | A | 2616,32 | EVT334 | YDOAH040VAS0005E04STGH050VAS | A | 3368,96 | ||
EVC761 | VDOGF030MSS0005H03STGF030MSS | C | 2042,88 | EVT034 | VDOAH032VAS00,3E03STGH030VAS | A | 2284,8 | EVT335 | YDOAH032VAS0001E03STGH040VAS | A | 3270,4 | ||
EVC762 | VDOGF030MSS0006H03STGF030MSS | C | 1980,16 | EVT035 | VDOAH032VAS00,6E03STGH030VAS | A | 2293,76 | EVT336 | YDOAH032VAS0002E03STGH040VAS | A | 3368,96 | ||
EVC763 | VDOGH040MSS0005H04STGH040MSS | C | 2042,88 | EVT036 | VDOAH032VAS0001E03STGH030VAS | A | 2311,68 | EVT337 | YDOAH032VAS0005E03STGH040VAS | A | 3655,68 | ||
EVC764 | VDOGH040MSS08,5H04STGH040MSS | C | 2150,4 | EVT037 | VDOAH032VAS0002E03STGH030VAS | A | 2356,48 | EVT338 | YDOGF030VAS00,6E03STGH040VAS | C | 4444,16 | ||
EVC765 | VDOGH040MSS0006H04STGH040MSS | C | 1998,08 | EVT038 | VDOAH032VAS0005E03STGH030VAS | A | 2553,6 | EVT339 | YDOGF040VAS00,6E04STGH040VAS | A | 4542,72 | ||
EVC766 | ADOGH040MSS0002H04 | N | 1146,88 | EVT039 | VDOAH032VAS0010E03STGH030VAS | A | 2831,36 | EVT340 | YDOAF030VAS00,6E03STGH040VAS | F | 4444,16 | ||
EVC767 | ADOAH040MSS0025K04 | C | 3906,56 | EVT040 | VDOGH040VAS00,3E04STGH040VAS | A | 2141,44 | EVT341 | YDOAF040VAS00,6E04STGH040VAS | C | 4542,72 | ||
EVC768 | ADOAH050MSA0005H05 | C | 1756,16 | EVT041 | VDOGH040VAS00,6E04STGH040VAS | A | 2159,36 | EVT343 | ADOGH040VAS0060E04 | C | 4945,92 | ||
EVC769 | VDOAH050MSS01,5H05STGH050MSS | C | 2240 | EVT042 | VDOGH040VAS0001E04STGH040VAS | A | 2338,56 | EVT344 | ASTGH050VAS0005E05 | B | 1559,04 | ||
EVC770 | VDOGF040MSS0003H04STGF040MSS | C | 1742,72 | EVT043 | VDOGH040VAS0002E04STGH040VAS | A | 2374,4 | EVT345 | VDOGF040VAS0004E04STGH040VAS | B | 2517,76 | ||
EVF001 | ADOGH040VAS0005P04 | N | 1550,08 | EVT044 | VDOGH040VAS0005E04STGH040VAS | A | 2571,52 | EVT346 | YDOGH040VAS00,3E04STGH050VAS | B | 2965,76 | ||
EVF002 | ADOGH040VAS0010P04 | N | 1908,48 | EVT045 | VDOGH040VAS0010E04STGH040VAS | A | 2929,92 | EVT347 | YDOGH040VAS01,2E04STGH050VAS | B | 3064,32 | ||
EVF003 | ADOGH040VAS0025P04 | N | 2983,68 | EVT046 | VDOAH040VAS00,3E04STGH040VAS | A | 2141,44 | EVT348 | YDOGH040VAS01,6E04STGH050VAS | B | 3100,16 | ||
EVF004 | ADOAH040VAS0005P04 | N | 1550,08 | EVT047 | VDOAH040VAS00,6E04STGH040VAS | A | 2159,36 | EVT349 | ADOAH050VAS0040E05 | B | 4892,16 | ||
EVF005 | ADOAH040VAS0010P04 | N | 1908,48 | EVT048 | VDOAH040VAS0001E04STGH040VAS | A | 2338,56 | EVT350 | ASTGH040VAS0025E04 | C | 2598,4 | ||
EVF006 | ADOAH040VAS0025P04 | N | 2983,68 | EVT049 | VDOAH040VAS0002E04STGH040VAS | A | 2374,4 | EVT351 | ADOGH040VAS01,2E04 | D | 1227,52 | ||
EVF007 | ADOAH043VAS0005P04 | N | 1818,88 | EVT050 | VDOAH040VAS0005E04STGH040VAS | A | 2571,52 | EVT352 | YDOAH030VASXXXXE03STGH040VAS | B | 3431,68 | ||
EVF008 | ADOAH043VAS0010P04 | N | 2159,36 | EVT051 | VDOAH040VAS0010E04STGH040VAS | A | 2929,92 | EVT353 | YDOAH030VASXXXXE03STGH040VAS | B | 3431,68 | ||
EVF009 | ADOAH043VAS0025P04 | N | 3297,28 | EVT052 | VDOAH043VAS00,3E04STGH040VAS | A | 2347,52 | EVT354 | YDOGH030VAS1,35E03STGH040VAS | B | 3467,52 | ||
EVF010 | ADOGH050VAS0005P05 | N | 1783,04 | EVT053 | VDOAH043VAS00,6E04STGH040VAS | A | 2365,44 | EVT355 | YDOGH030VAS04,1E03STGH040VAS | B | 4023,04 | ||
EVF011 | ADOGH050VAS0010P05 | N | 2365,44 | EVT054 | VDOAH043VAS0001E04STGH040VAS | A | 2571,52 | EVT356 | YDOGH030VAS05,2E03STGH040VAS | B | 4282,88 | ||
EVF012 | ADOGH050VAS0025P05 | N | 4139,52 | EVT055 | VDOAH043VAS0002E04STGH040VAS | A | 2634,24 | EVT357 | YDOGH030VAS05,9E03STGH040VAS | B | 4426,24 | ||
EVF013 | ADOAH050VAS0005P05 | N | 1783,04 | EVT056 | VDOAH043VAS0005E04STGH040VAS | A | 2804,48 | EVT358 | ASTGH050VAS0010E05 | B | 2069,76 | ||
EVF014 | ADOAH050VAS0010P05 | N | 2365,44 | EVT057 | VDOAH043VAS0010E04STGH040VAS | A | 3162,88 | EVT359 | VDOGH040VAS0025E04STGH040VAS | C | 3745,28 | ||
EVF015 | ADOAH050VAS0025P05 | N | 4139,52 | EVT058 | VDOGH050VAS00,3E05STGH050VAS | A | 2240 | EVT360 | VDOGH030VAS0010E03STGF030VAS | B | 2616,32 | ||
EVF040 | VDOGH040VAS00,3P04STGH040VAS | N | 2490,88 | EVT059 | VDOGH050VAS00,6E05STGH050VAS | A | 2257,92 | EVT361 | ADOAH030VAS0015E03 | F | 2016 | ||
EVF041 | VDOGH040VAS00,6P04STGH040VAS | N | 2517,76 | EVT060 | VDOGH050VAS0001E05STGH050VAS | A | 2293,76 | EVT362 | ADOGH030VAS0010E03 | B | 1702,4 | ||
EVF042 | VDOGH040VAS0001P04STGH040VAS | N | 2723,84 | EVT061 | VDOGH050VAS0002E05STGH050VAS | A | 2338,56 | EVT363 | ADOGH030VAS0020E03 | B | 2347,52 | ||
EVF043 | VDOGH040VAS0002P04STGH040VAS | N | 2768,64 | EVT062 | VDOGH050VAS0005E05STGH050VAS | A | 2383,36 | EVT364 | ADOGH030VAS0025E03 | B | 2670,08 | ||
EVF044 | VDOGH040VAS0005P04STGH040VAS | N | 2992,64 | EVT063 | VDOGH050VAS0010E05STGH050VAS | A | 2831,36 | EVT365 | ADOAH030VAS0010E03 | B | 1702,4 | ||
EVF045 | VDOGH040VAS0010P04STGH040VAS | N | 3413,76 | EVT064 | ADOGH040VAS0002E04 | A | 1209,6 | EVT366 | ADOAH030VAS0020E03 | B | 2347,52 | ||
EVF046 | VDOAH040VAS00,3P04STGH040VAS | N | 2490,88 | EVT065 | ADOGH040VAS0030E04 | A | 3476,48 | EVT367 | ADOAH030VAS0025E03 | B | 2670,08 | ||
EVF047 | VDOAH040VAS00,6P04STGH040VAS | N | 2517,76 | EVT066 | ADOAH040VAS0040E04 | A | 3637,76 | EVT368 | ADOAH032VAS0010E03 | B | 1917,44 | ||
EVF048 | VDOAH040VAS0001P04STGH040VAS | N | 2723,84 | EVT067 | ADOAH040VAS0002E04 | A | 1209,6 | EVT369 | ADOAH032VAS0025E03 | B | 2912 | ||
EVF049 | VDOAH040VAS0002P04STGH040VAS | N | 2768,64 | EVT068 | ADOAH040VAS0060E04 | A | 4945,92 | EVT370 | VDOGH040VAS00,6E04STAH040VAS | B | 2159,36 | ||
EVF050 | VDOAH040VAS0005P04STGH040VAS | N | 2992,64 | EVT069 | ADOAH043VAS0002E04 | A | 1442,56 | EVT371 | VDOGH040VAS0001E04STAH040VAS | B | 2338,56 | ||
EVF051 | VDOAH040VAS0010P04STGH040VAS | N | 3413,76 | EVT070 | ADOAH043VAS0050E04 | A | 4784,64 | EVT372 | ADOGF040VAS0002E04 | B | 1272,32 | ||
EVF052 | VDOAH043VAS00,3P04STGH040VAS | N | 2732,8 | EVT071 | ASTGH040VAS0002E04 | A | 1335,04 | EVT373 | ADOGF040VAS0005E04 | B | 1496,32 | ||
EVF053 | VDOAH043VAS00,6P04STGH040VAS | N | 2750,72 | EVT072 | ASTGH040VAS0005E04 | A | 1523,2 | EVT374 | ADOAF040VAS0002E04 | B | 1272,32 | ||
EVF054 | VDOAH043VAS0001P04STGH040VAS | N | 2992,64 | EVT073 | ASTGH040VAS0010E04 | A | 1818,88 | EVT375 | ADOAF040VAS0005E04 | B | 1496,32 | ||
EVF055 | VDOAH043VAS0002P04STGH040VAS | N | 3064,32 | EVT074 | ASTAH050VAS0002E05 | A | 1424,64 | EVT376 | VDOGH040VAS0002E04STAH040VAS | B | 2374,4 | ||
EVF056 | VDOAH043VAS0005P04STGH040VAS | N | 3270,4 | EVT075 | ADOGH030VAS0005E03 | C | 1388,8 | EVT377 | ASTGH040VAS00,4E04 | F | 1191,68 | ||
EVF057 | VDOAH043VAS0010P04STGH040VAS | N | 3682,56 | EVT076 | ADOAH030VAS0005E03 | C | 1388,8 | EVT378 | ADOGH050VAS0,13E05 | A | 1128,96 | ||
EVF058 | VDOGH050VAS00,3P05STGH050VAS | N | 2679,04 | EVT077 | ADOAH032VAS0005E03 | A | 1621,76 | EVT379 | YDOXH030VAS04,1E03STGH040VAS | F | 4023,04 | ||
EVF059 | VDOGH050VAS00,6P05STGH050VAS | N | 2732,8 | EVT078 | VDOGH030VAS00,3E03STAH030VAS | F | 2007,04 | EVT380 | YDOXH030VAS05,2E03STGH040VAS | F | 4282,88 | ||
EVF060 | VDOGH050VAS0001P05STGH050VAS | N | 2750,72 | EVT079 | VDOAH030VAS00,3E03STAH030VAS | F | 2007,04 | EVT381 | ADOGH040VAS0002G04 | A | 1200,64 | ||
EVF061 | VDOGH050VAS0002P05STGH050VAS | N | 2804,48 | EVT080 | VDOAH032VAS00,3E03STAH030VAS | D | 2257,92 | EVT382 | ADOGH040VAS0005G04 | A | 1442,56 | ||
EVF062 | VDOGH050VAS0005P05STGH050VAS | N | 3100,16 | EVT081 | VDOGH040VAS00,3E04STAH040VAS | A | 2141,44 | EVT383 | ADOGH040VAS0010G04 | A | 1854,72 | ||
EVF063 | VDOGH050VAS0010P05STGH050VAS | N | 3404,8 | EVT082 | VDOAH040VAS00,3E04STAH040VAS | A | 2141,44 | EVT384 | ADOGH040VAS0025G04 | A | 3127,04 | ||
EVF064 | ADOGH040VAS0002P04 | N | 1451,52 | EVT083 | VDOAH043VAS00,3E04STAH040VAS | F | 2347,52 | EVT385 | ADOAH040VAS0002G04 | A | 1200,64 | ||
EVF067 | ADOAH040VAS0002P04 | N | 1451,52 | EVT084 | VDOGH050VAS00,3E05STAH050VAS | F | 2240 | EVT386 | ADOAH040VAS0005G04 | A | 1442,56 | ||
EVF071 | ASTGH040VAS0002P04 | N | 1451,52 | EVT085 | VDOAH050VAS00,3E05STAH050VAS | F | 2240 | EVT387 | ADOAH040VAS0010G04 | A | 1854,72 | ||
EVF073 | ASTGH040VAS0010P04 | N | 2186,24 | EVT086 | ASTGH030VAS0002E03 | B | 1272,32 | EVT388 | ADOAH040VAS0025G04 | A | 3127,04 | ||
EVF074 | ASTAH050VAS0002P05 | N | 1711,36 | EVT087 | ASTAH030VAS0002E03 | F | 1272,32 | EVT389 | ADOGH050VAS0002G05 | A | 1415,68 | ||
EVF081 | VDOGH040VAS00,3P04STAH040VAS | N | 2571,52 | EVT088 | ASTAH040VAS0002E04 | B | 1335,04 | EVT390 | ADOGH050VAS0005G05 | A | 1603,84 | ||
EVF082 | VDOAH040VAS00,3P04STAH040VAS | N | 2571,52 | EVT089 | ASTGH050VAS0002E05 | C | 1523,2 | EVT391 | ADOGH050VAS0010G05 | A | 2213,12 | ||
EVF083 | VDOAH043VAS00,3P04STAH040VAS | N | 2813,44 | EVT090 | ASTAH040VAS0005E04 | C | 1523,2 | EVT392 | ADOGH050VAS0025G05 | A | 4058,88 | ||
EVF084 | VDOGH050VAS00,3P05STAH050VAS | N | 2679,04 | EVT091 | VSTGH040VAS0001E04STGH040VAS | C | 2338,56 | EVT393 | ADOAH050VAS0002G05 | A | 1370,88 | ||
EVF085 | VDOAH050VAS00,3P05STAH050VAS | N | 2679,04 | EVT092 | ADOGH040VAS0015E04 | C | 1917,44 | EVT394 | ADOAH050VAS0005G05 | A | 1559,04 | ||
EVF088 | ASTAH040VAS0002P04 | N | 1594,88 | EVT093 | ADOGH040VAS0020E04 | B | 2248,96 | EVT395 | ADOAH050VAS0010G05 | A | 2213,12 | ||
EVF089 | ASTGH050VAS0002P05 | N | 1827,84 | EVT094 | ADOAH040VAS0015E04 | C | 1917,44 | EVT396 | ADOAH050VAS0025G05 | A | 4058,88 | ||
EVF092 | ADOGH040VAS0015P04 | N | 2401,28 | EVT095 | ADOAH040VAS0020E04 | A | 2248,96 | EVT397 | ADOGH040VAS0002L04 | A | 1352,96 | ||
EVF094 | ADOAH040VAS0015P04 | N | 2266,88 | EVT096 | ADOAH043VAS0015E04 | A | 2150,4 | EVT398 | ADOGH040VAS0005L04 | A | 1576,96 | ||
EVF095 | ADOAH040VAS0020P04 | N | 2643,2 | EVT097 | ADOAH043VAS0020E04 | B | 2446,08 | EVT399 | ADOGH040VAS0010L04 | A | 1989,12 | ||
EVF102 | VDOAH050VAS0001P05STGH050VAS | N | 2670,08 | EVT098 | VDOAH040VAS0015E04STGH040VAS | C | 3118,08 | EVT400 | ADOGH040VAS0025L04 | A | 3225,6 | ||
EVF120 | VDOAH040VAS01,5P04STGH040VAS | N | 2903,04 | EVT099 | VDOAH040VAS0020E04STGH040VAS | C | 3431,68 | EVT401 | ADOAH040VAS0002L04 | A | 1352,96 | ||
EVF329 | YDOGH040VAS0001P04STGH050VAS | N | 3171,84 | EVT101 | VDOGH030VAS0003E03STGH030VAS | C | 2195,2 | EVT402 | ADOAH040VAS0005L04 | A | 1576,96 | ||
EVF330 | YDOGH040VAS0002P04STGH050VAS | N | 3279,36 | EVT102 | VDOAH050VAS0001E05STGH050VAS | F | 2222,08 | EVT403 | ADOAH040VAS0010L04 | A | 1989,12 | ||
EVF331 | YDOGH040VAS0005P04STGH050VAS | N | 3601,92 | EVT103 | ADOGH040VAS0003E04 | C | 1254,4 | EVT404 | ADOAH040VAS0025L04 | A | 3225,6 | ||
EVF332 | YDOAH040VAS0001P04STGH050VAS | N | 3171,84 | EVT104 | ADOAH050VAS0015E05 | C | 2580,48 | EVT405 | ADOGH050VAS0002L05 | A | 1550,08 | ||
EVF333 | YDOAH040VAS0002P04STGH050VAS | N | 3279,36 | EVT105 | VDOGH040VAS0003E04STGH040VAS | C | 2383,36 | EVT406 | ADOGH050VAS0005L05 | A | 1747,2 | ||
EVF334 | YDOAH040VAS0005P04STGH050VAS | N | 3601,92 | EVT106 | VDOGH040VAS0004E04STGH040VAS | C | 2455,04 | EVT407 | ADOGH050VAS0010L05 | A | 2329,6 | ||
EVF335 | YDOAH032VAS0001P03STGH040VAS | N | 3485,44 | EVT107 | VDOGH040VAS0006E04STGH040VAS | C | 2571,52 | EVT408 | ADOGH050VAS0025L05 | A | 4121,6 | ||
EVF336 | YDOAH032VAS0002P03STGH040VAS | N | 3601,92 | EVT108 | VDOGH040VAS0008E04STGH040VAS | C | 2705,92 | EVT409 | ADOAH050VAS0002L05 | A | 1550,08 | ||
EVF337 | YDOAH032VAS0005P03STGH040VAS | N | 3906,56 | EVT109 | VDOGH040VAS0015E04STGH040VAS | C | 3118,08 | EVT410 | ADOAH050VAS0005L05 | A | 1747,2 | ||
EVF370 | VDOGH040VAS00,6P04STAH040VAS | N | 2383,36 | EVT110 | VDOAH030VAS00,6E03STAH030VAS | A | 2060,8 | EVT411 | ADOAH050VAS0010L05 | A | 2329,6 | ||
EVF371 | VDOGH040VAS0001P04STAH040VAS | N | 2571,52 | EVT111 | VDOAH030VAS0001E03STAH030VAS | A | 2078,72 | EVT412 | ADOAH050VAS0025L05 | A | 4121,6 | ||
EVF376 | VDOGH040VAS0002P04STAH040VAS | N | 2616,32 | EVT112 | VDOAH030VAS0002E03STAH030VAS | A | 2150,4 | EVT413 | ADOAF030VAS0030E03 | B | 3171,84 | ||
EVF460 | VDOGH050VAS0003P05STGH050VAS | N | 2912 | EVT113 | VDOAH030VAS0005E03STAH030VAS | A | 2320,64 | EVT414 | ADOAH030VAS0030E03 | B | 2983,68 | ||
EVF479 | ADOAH040VAS0050P04 | N | 5044,48 | EVT114 | VDOAH030VAS0010E03STAH030VAS | A | 2616,32 | EVT415 | ADOAH030VAS0040E03 | B | 3628,8 | ||
EVF480 | ADOGH040VAP0002P04 | A | 1612,8 | EVT115 | VDOAH040VAS00,6E04STAH040VAS | A | 2159,36 | EVT416 | ADOGH040VAS0015G04 | A | 2392,32 | ||
EVF481 | ADOGH040VAP0005P04 | A | 1845,76 | EVT116 | VDOAH040VAS0001E04STAH040VAS | A | 2338,56 | EVT417 | ADOGH040VAS0040G04 | A | 4605,44 | ||
EVF482 | ADOGH040VAP0010P04 | A | 2257,92 | EVT117 | VDOAH040VAS0002E04STAH040VAS | A | 2374,4 | EVT418 | ADOGH040VAS0040E04 | B | 3637,76 | ||
EVF483 | ADOGH040VAP0020P04 | A | 2983,68 | EVT118 | VDOAH040VAS0005E04STAH040VAS | A | 2571,52 | EVT419 | ADOGH050VAS0015E05 | B | 2580,48 | ||
EVF484 | ADOGH040VAP0050P04 | A | 6056,96 | EVT119 | VDOAH040VAS0010E04STAH040VAS | A | 2929,92 | EVT420 | ADOGH050VAS0040E05 | B | 4892,16 | ||
EVF485 | ADOAH040VAP0002P04 | A | 1612,8 | EVT120 | VDOAH040VAS01,5E04STGH040VAS | B | 2410,24 | EVT421 | ADOGF040VAS0002E04 | B | 1227,52 | ||
EVF486 | ADOAH040VAP0005P04 | A | 1845,76 | EVT121 | ASTGH020VAS0001E02 | F | 1335,04 | EVT422 | ADOGF040VAS0005E04 | B | 1442,56 | ||
EVF487 | ADOAH040VAP0010P04 | A | 2257,92 | EVT122 | ADOGF030VAS0002E03 | A | 1200,64 | EVT423 | ADOGF040VAS0010E04 | B | 1756,16 | ||
EVF488 | ADOAH040VAP0020P04 | A | 2983,68 | EVT123 | ADOGF030VAS0005E03 | A | 1568 | EVT424 | ADOAF040VAS0002E04 | B | 1227,52 | ||
EVF489 | ADOAH040VAP0050P04 | A | 6056,96 | EVT124 | ADOGF030VAS0010E03 | A | 1854,72 | EVT425 | ADOAF040VAS0005E04 | B | 1442,56 | ||
EVF490 | VDOGH040VAP0,25P04STGH040VAP | A | 2849,28 | EVT125 | ADOGF030VAS0025E03 | A | 2822,4 | EVT426 | ADOAF040VAS0010E04 | B | 1756,16 | ||
EVF491 | VDOGH040VAP00,5P04STGH040VAP | A | 2876,16 | EVT126 | ADOAF030VAS0002E03 | A | 1200,64 | EVT427 | VDOGF040VAS00,3E04STGF040VAS | B | 2132,48 | ||
EVF492 | VDOGH040VAP0001P04STGH040VAP | A | 3109,12 | EVT127 | ADOAF030VAS0005E03 | A | 1568 | EVT428 | VDOGF040VAS00,6E04STGF040VAS | B | 2150,4 | ||
EVF493 | VDOGH040VAP0002P04STGH040VAP | A | 3162,88 | EVT128 | ADOAF030VAS0010E03 | A | 1854,72 | EVT429 | VDOGF040VAS0001E04STGF040VAS | B | 2338,56 | ||
EVF494 | VDOGH040VAP0005P04STGH040VAP | A | 3422,72 | EVT129 | ADOAF030VAS0025E03 | A | 2822,4 | EVT430 | VDOGF040VAS0002E04STGF040VAS | B | 2374,4 | ||
EVF495 | VDOGH040VAP0010P04STGH040VAP | A | 3897,6 | EVT130 | ADOAF032VAS0002E03 | A | 1433,6 | EVT431 | VDOGF040VAS0005E04STGF040VAS | B | 2562,56 | ||
EVF496 | VDOGH040VAP0020P04STGH040VAP | A | 4578,56 | EVT131 | ADOAF032VAS0005E03 | A | 1908,48 | EVT432 | VDOAF040VAS00,3E04STGF040VAS | B | 2132,48 | ||
EVF497 | VDOAH040VAP0,25P04STGH040VAP | A | 2849,28 | EVT132 | ADOAF032VAS0010E03 | A | 2266,88 | EVT433 | VDOAF040VAS00,6E04STGF040VAS | B | 2150,4 | ||
EVF498 | VDOAH040VAP00,5P04STGH040VAP | A | 2876,16 | EVT133 | ADOAF032VAS0025E03 | A | 3171,84 | EVT434 | VDOAF040VAS0001E04STGF040VAS | B | 2338,56 | ||
EVF499 | VDOAH040VAP0001P04STGH040VAP | A | 3109,12 | EVT134 | ADOGF040VAS0002E04 | A | 1245,44 | EVT435 | VDOAF040VAS0002E04STGF040VAS | B | 2374,4 | ||
EVF500 | VDOAH040VAP0002P04STGH040VAP | A | 3162,88 | EVT135 | ADOGF040VAS0005E04 | A | 1469,44 | EVT436 | VDOAF040VAS0005E04STGF040VAS | B | 2562,56 | ||
EVF501 | VDOAH040VAP0005P04STGH040VAP | A | 3422,72 | EVT136 | ADOGF040VAS0010E04 | A | 1783,04 | EVT437 | ADOAH043VAS0070E04 | B | 6558,72 | ||
EVF502 | VDOAH040VAP0010P04STGH040VAP | A | 3897,6 | EVT137 | ADOGF040VAS0025E04 | A | 2750,72 | EVT438 | ADOGH040VAS0070G04 | B | 7132,16 | ||
EVF503 | VDOAH040VAP0020P04STGH040VAP | A | 4578,56 | EVT138 | ADOAF040VAS0002E04 | A | 1245,44 | EVT439 | ADOAH040VAS02,5E04 | B | 1218,56 | ||
EVF504 | VDOGH040VAP0,25P04STAH040VAP | A | 2849,28 | EVT139 | ADOAF040VAS0005E04 | A | 1469,44 | EVT440 | YDOGH040VAS00,5E04STGH050VAS | B | 2840,32 | ||
EVF505 | VDOGH040VAP00,5P04STAH040VAP | A | 2876,16 | EVT140 | ADOAF040VAS0010E04 | A | 1783,04 | EVT441 | ADOAH040VAS0020G04 | B | 2786,56 | ||
EVF506 | VDOGH040VAP0001P04STAH040VAP | A | 3109,12 | EVT141 | ADOAF040VAS0025E04 | A | 2750,72 | EVT442 | ADOAH040VAS0035G04 | B | 4094,72 | ||
EVF507 | VDOGH040VAP0002P04STAH040VAP | A | 3162,88 | EVT142 | VDOGF030VAS00,3E03STGF030VAS | A | 2096,64 | EVT443 | ADOAH040VAS0050G04 | B | 5384,96 | ||
EVF508 | VDOGH040VAP0005P04STAH040VAP | A | 3422,72 | EVT143 | VDOGF030VAS00,6E03STGF030VAS | A | 2141,44 | EVT444 | VDOGF040VAS0010E03STGF030VAS | B | 2956,8 | ||
EVF509 | VDOGH040VAP0010P04STAH040VAP | A | 3897,6 | EVT144 | VDOGF030VAS0001E03STGF030VAS | A | 2329,6 | EVT445 | VDOAH040VAS0003E04STGH040VAS | B | 2437,12 | ||
EVF510 | VDOGH040VAP0020P04STAH040VAP | A | 4578,56 | EVT145 | VDOGF030VAS0002E03STGF030VAS | A | 2365,44 | EVT446 | VDOAH040VAS0004E04STGH040VAS | B | 2508,8 | ||
EVF511 | VDOAH040VAP0,25P04STAH040VAP | A | 2849,28 | EVT146 | VDOGF030VAS0005E03STGF030VAS | A | 2553,6 | EVT448 | VDOAH040VAS07,5E04STGH040VAS | B | 2750,72 | ||
EVF512 | VDOAH040VAP00,5P04STAH040VAP | A | 2876,16 | EVT147 | VDOGF030VAS0010E03STGF030VAS | A | 2903,04 | EVT449 | VDOAH040VAS12,5E04STGH040VAS | B | 3109,12 | ||
EVF513 | VDOAH040VAP0001P04STAH040VAP | A | 3109,12 | EVT148 | VDOAF030VAS00,3E03STGF030VAS | A | 2096,64 | EVT450 | ADOGH040VAS0005E04 | C | 1388,8 | ||
EVF514 | VDOAH040VAP0002P04STAH040VAP | A | 3162,88 | EVT149 | VDOAF030VAS00,6E03STGF030VAS | A | 2141,44 | EVT451 | ADOGH040VAS0010E05 | C | 1702,4 | ||
EVF515 | VDOAH040VAP0005P04STAH040VAP | A | 3422,72 | EVT150 | VDOAF030VAS0001E03STGF030VAS | A | 2329,6 | EVT452 | ADOGH040VAS0025E06 | C | 2670,08 | ||
EVF516 | VDOAH040VAP0010P04STAH040VAP | A | 3897,6 | EVT151 | VDOAF030VAS0002E03STGF030VAS | A | 2365,44 | EVT453 | ADOAH043VAS0005E04 | C | 1621,76 | ||
EVF517 | VDOAH040VAP0020P04STAH040VAP | A | 4578,56 | EVT152 | VDOAF030VAS0005E03STGF030VAS | A | 2553,6 | EVT454 | ADOAH043VAS0010E05 | C | 1917,44 | ||
EVF518 | ASTGN040VAS0002P04 | N | 1505,28 | EVT153 | VDOAF030VAS0010E03STGF030VAS | A | 2903,04 | EVT455 | ADOAH043VAS0025E06 | C | 2938,88 | ||
EVF519 | ASTGN040VAS0005P04 | N | 2580,48 | EVT154 | VDOAF032VAS00,3E03STGF030VAS | A | 2338,56 | EVT456 | ADOGF040VAS0010E04 | C | 1783,04 | ||
EVF520 | ASTGN040VAS0010P04 | N | 4372,48 | EVT155 | VDOAF032VAS00,6E03STGF030VAS | A | 2356,48 | EVT457 | ADOAF040VAS0010E04 | C | 1783,04 | ||
EVF521 | ASTGN040VAS0020P04 | N | 7956,48 | EVT156 | VDOAF032VAS0001E03STGF030VAS | A | 2553,6 | EVT458 | VDOAF030VAS0001E03STAH030VAS | B | 2033,92 | ||
EVF522 | ASTGN040VAS0050P04 | N | 18708,48 | EVT157 | VDOAF032VAS0002E03STGF030VAS | A | 2598,4 | EVT459 | ESTGH020VAS00,2E02 | C | 1442,56 | ||
EVF523 | ASTAN040VAS0002P04 | N | 1550,08 | EVT158 | VDOAF032VAS0005E03STGF030VAS | A | 2777,6 | EVT461 | ADOGH046VAS0002E04 | N | 1496,32 | ||
EVF524 | ASTAN040VAS0005P04 | N | 2652,16 | EVT159 | VDOAF032VAS0010E03STGF030VAS | A | 3127,04 | EVT462 | ADOGH046VAS0005E04 | N | 1845,76 | ||
EVF525 | ASTAN040VAS0010P04 | N | 4497,92 | EVT160 | VDOGF030VAS00,3E03STAF030VAS | A | 2096,64 | EVT463 | ADOGH046VAS0010E04 | N | 2419,2 | ||
EVF526 | ASTAN040VAS0020P04 | N | 8189,44 | EVT161 | VDOGF030VAS00,6E03STAF030VAS | A | 2141,44 | EVT464 | ADOGH046VAS0025E04 | N | 3449,6 | ||
EVF527 | ASTAN040VAS0050P04 | N | 19264 | EVT162 | VDOGF030VAS0001E03STAF030VAS | A | 2329,6 | EVT465 | VDOGH034VAS00,3E03STAF030VAS | N | 2024,96 | ||
EVF528 | VSTGN040VAS0,25P04STGN040VAS | N | 1657,6 | EVT163 | VDOGF030VAS0002E03STAF030VAS | A | 2365,44 | EVT466 | VDOGH034VAS00,3E03STAH030VAS | N | 2024,96 | ||
